Typical final
GWEB 67, SC 84
| Players to watch | PTS | REB | AST | Chance |
|---|
| SCJuan Fernandez | 15.3 | 5.9 | 1.0 | 15+ 54% |
| GWEBSeth Brown | 12.8 | 1.3 | 1.6 | 15+ 35% |
| SCKory Mincy | 11.0 | 2.5 | 2.9 | 10+ 59% |
| GWEBMikhali Pocknett | 9.9 | 4.8 | 1.5 | 10+ 51% |
| SCDavion Hannah | 9.7 | 5.6 | 2.2 | 10+ 48% |
| SCMarcus Johnson | 9.7 | 2.0 | 2.8 | 10+ 48% |
Gardner-Webb simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Seth Brown | 26 | 12.8 | 1.3 | 1.6 | 0.3 | 0.0 | 0.5 | 4.2-11.4 | 2.1-7.0 | 2.2-3.1 |
| Mikhali Pocknett | 24 | 9.9 | 4.8 | 1.5 | 0.7 | 0.4 | 3.4 | 2.9-6.4 | 0.5-1.7 | 3.7-5.3 |
| Sam Nosakhare | 24 | 3.0 | 7.9 | 0.1 | 0.6 | 1.2 | 0.7 | 1.0-2.2 | 0.1-0.4 | 0.9-1.4 |
| Rue Wells | 22 | 7.5 | 1.8 | 2.1 | 1.2 | 0.0 | 2.2 | 2.2-5.7 | 0.8-2.6 | 2.2-3.1 |
| Jacob Hudson | 22 | 8.1 | 2.0 | 0.8 | 0.4 | 0.4 | 1.7 | 2.7-6.7 | 0.9-2.8 | 2.0-2.8 |
| Jamias Ferere | 21 | 9.2 | 2.2 | 1.2 | 0.2 | 0.1 | 1.6 | 2.9-7.4 | 1.1-3.5 | 2.4-3.2 |
| Jackson Skipper | 21 | 6.5 | 3.6 | 1.6 | 0.8 | 0.4 | 1.9 | 2.5-6.3 | 1.0-3.2 | 0.6-0.8 |
| Ace Talbert | 19 | 5.2 | 1.7 | 1.5 | 0.7 | 0.0 | 0.9 | 1.8-4.8 | 0.9-2.9 | 0.7-1.0 |
| DJ Daniel | 11 | 3.0 | 1.4 | 1.0 | 0.6 | 0.0 | 0.5 | 0.9-2.2 | 0.4-1.1 | 1.0-1.4 |
| Ginuwine Tropnas | 10 | 2.2 | 2.0 | 0.0 | 0.6 | 0.4 | 0.2 | 0.7-1.6 | 0.2-0.6 | 0.7-1.0 |
| Team | 200 | 67.4 | 28.7 | 11.4 | 6.1 | 2.9 | 13.6 | 21.8-54.7 | 8.0-25.8 | 16.4-23.1 |
South Carolina simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Jakub Necas | 29 | 8.9 | 4.2 | 1.5 | 0.8 | 0.1 | 1.3 | 2.9-5.9 | 1.0-2.7 | 2.2-2.9 |
| Kory Mincy | 28 | 11.0 | 2.5 | 2.9 | 2.4 | 0.1 | 1.6 | 3.9-8.4 | 1.4-4.0 | 1.8-2.5 |
| Juan Fernandez | 24 | 15.3 | 5.9 | 1.0 | 0.0 | 1.4 | 1.6 | 5.3-9.9 | 0.9-2.6 | 3.8-5.3 |
| Aleksas Bieliauskas | 24 | 8.3 | 4.0 | 1.2 | 0.1 | 0.6 | 1.2 | 2.8-5.8 | 0.8-2.3 | 1.8-2.4 |
| Camden Heide | 19 | 6.2 | 2.4 | 0.3 | 0.7 | 0.4 | 0.6 | 2.1-4.6 | 0.9-2.4 | 1.1-1.5 |
| Davion Hannah | 19 | 9.7 | 5.6 | 2.2 | 0.5 | 0.2 | 0.8 | 3.1-5.9 | 0.6-1.6 | 3.0-4.1 |
| Shane Blakeney | 19 | 7.6 | 2.4 | 1.4 | 0.4 | 0.1 | 1.3 | 2.7-6.0 | 1.1-3.3 | 1.1-1.5 |
| Marcus Johnson | 16 | 9.7 | 2.0 | 2.8 | 2.8 | 0.0 | 0.4 | 2.3-4.7 | 0.6-1.9 | 4.4-6.5 |
| Eli Sparkman | 9 | 2.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.6 | 1.0-2.0 | 0.3-0.9 | 0.2-0.2 |
| Hugo Lopez | 8 | 3.2 | 2.3 | 0.4 | 0.5 | 0.0 | 0.1 | 0.9-1.9 | 0.2-0.7 | 1.1-1.5 |
| Hayden Assemian | 5 | 1.7 | 1.6 | 0.1 | 0.1 | 0.1 | 0.3 | 0.7-1.3 | 0.2-0.5 | 0.2-0.3 |
| Team | 200 | 84.0 | 33.3 | 14.6 | 8.3 | 3.0 | 9.8 | 27.7-56.4 | 8.0-22.9 | 20.7-28.7 |
Every possession played out from each team's shooting, turnovers, rebounding and pace and each player's minutes and usage, 10,000 times. Early season: leans on last season until teams have a few weeks of games.