Typical final
VCU 77, SCU 76
| Players to watch | PTS | REB | AST | Chance |
|---|
| VCULazar Djokovic | 13.9 | 4.8 | 1.4 | 15+ 43% |
| VCUBlake Harper | 13.5 | 3.6 | 2.5 | 15+ 40% |
| SCUSash Gavalyugov | 13.0 | 3.1 | 3.1 | 15+ 37% |
| VCUNyk Lewis | 11.4 | 4.5 | 3.0 | 15+ 26% |
| SCUBrad Longcor III | 11.3 | 3.1 | 2.1 | 15+ 25% |
| VCUTorey Alston | 11.3 | 7.4 | 1.7 | 15+ 23% |
VCU simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Nyk Lewis | 33 | 11.4 | 4.5 | 3.0 | 1.5 | 0.0 | 2.3 | 3.4-8.4 | 1.3-4.3 | 3.4-4.6 |
| Blake Harper | 32 | 13.5 | 3.6 | 2.5 | 0.6 | 0.0 | 1.9 | 3.7-9.5 | 1.5-4.9 | 4.5-6.1 |
| Lazar Djokovic | 31 | 13.9 | 4.8 | 1.4 | 0.8 | 0.6 | 2.2 | 3.7-8.7 | 0.9-3.0 | 5.7-8.1 |
| Torey Alston | 28 | 11.3 | 7.4 | 1.7 | 0.2 | 1.5 | 1.3 | 3.3-6.8 | 0.4-1.3 | 4.2-5.9 |
| Ahmad Nowell | 21 | 8.3 | 4.1 | 1.4 | 0.6 | 0.0 | 1.7 | 2.7-6.8 | 0.9-3.1 | 1.9-2.7 |
| Brandon Jennings | 19 | 5.9 | 2.6 | 1.5 | 1.7 | 0.4 | 1.1 | 2.0-4.8 | 0.6-1.9 | 1.4-1.8 |
| Michael Belle | 15 | 5.0 | 4.0 | 0.3 | 0.7 | 0.4 | 1.0 | 1.7-3.9 | 0.3-1.1 | 1.2-2.0 |
| Tyrell Ward | 12 | 4.8 | 1.6 | 0.2 | 0.5 | 0.3 | 0.7 | 1.4-3.3 | 0.4-1.3 | 1.7-2.5 |
| Sammy Jackson | 9 | 3.0 | 1.3 | 0.6 | 0.9 | 0.3 | 0.4 | 0.8-2.1 | 0.3-1.0 | 1.0-1.4 |
| Team | 200 | 77.1 | 33.9 | 12.6 | 7.5 | 3.5 | 12.6 | 22.7-54.3 | 6.6-21.9 | 25.0-35.1 |
Santa Clara simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Jake Ensminger | 30 | 6.5 | 5.4 | 2.6 | 0.9 | 0.5 | 0.9 | 2.5-5.8 | 0.9-2.7 | 0.5-0.8 |
| Sash Gavalyugov | 28 | 13.0 | 3.1 | 3.1 | 1.0 | 0.0 | 2.6 | 4.7-12.0 | 2.2-6.7 | 1.3-1.8 |
| Brad Longcor III | 24 | 11.3 | 3.1 | 2.1 | 1.4 | 0.4 | 2.1 | 3.5-8.7 | 1.4-3.9 | 2.9-4.0 |
| David Castillo | 24 | 9.7 | 2.0 | 1.3 | 1.2 | 0.0 | 1.4 | 3.1-7.7 | 1.7-4.7 | 1.8-2.4 |
| Fedor Zugic | 21 | 7.9 | 3.0 | 1.0 | 0.7 | 0.1 | 0.6 | 2.6-6.2 | 1.0-3.0 | 1.7-2.3 |
| Chris Tadjo | 20 | 9.4 | 6.7 | 1.1 | 0.7 | 1.1 | 0.8 | 3.4-7.0 | 0.2-0.7 | 2.3-3.2 |
| Thierry Darlan | 18 | 5.8 | 4.1 | 1.8 | 0.7 | 0.3 | 0.9 | 1.7-4.2 | 0.7-2.1 | 1.6-2.2 |
| Elijah Mahi | 16 | 7.0 | 3.1 | 1.3 | 0.8 | 0.1 | 1.3 | 2.7-6.4 | 0.9-2.6 | 0.6-0.9 |
| Francis Chukwudebelu | 10 | 3.4 | 1.5 | 0.5 | 0.0 | 0.4 | 0.6 | 1.2-2.7 | 0.4-1.1 | 0.7-1.0 |
| Sidi Gueye | 9 | 2.5 | 1.3 | 0.1 | 0.2 | 0.4 | 1.1 | 0.9-2.1 | 0.2-0.7 | 0.4-0.6 |
| Team | 200 | 76.5 | 33.3 | 14.9 | 7.6 | 3.3 | 12.3 | 26.3-62.8 | 9.6-28.2 | 13.8-19.2 |
Every possession played out from each team's shooting, turnovers, rebounding and pace and each player's minutes and usage, 10,000 times. Early season: leans on last season until teams have a few weeks of games.