Cal Poly Mustangs vs Idaho Vandals
Leaders
Points
Hamad Mousa
21.3
Kase Wynott
18.3
Assists
Cayden Ward
2.7
Miles Klapper
5.3
Rebounds
Cayden Ward
6.7
Hudson Ward
8.0
Cal Poly Mustangs
1-2
Players to watch
Best Chirp Rating this season
Cal Poly Mustangs
1-2
Best Chirp Rating this season
Cal Poly 0-2 on the road; Idaho 2-0 at home.
10,000 simulated games
16%
CP win
84%
IDHO win
Typical final
CP 69, IDHO 84
Combined points
153
| Players to watch | PTS | REB | AST | Chance |
|---|---|---|---|---|
| IDHOKase Wynott | 16.3 | 5.1 | 3.6 | 15+ 60% |
| CPHamad Mousa | 14.0 | 5.0 | 1.3 | 15+ 44% |
| IDHOHudson Ward | 12.1 | 7.0 | 1.9 | 15+ 30% |
| IDHOKristian Gonzalez | 10.8 | 2.8 | 0.7 | 10+ 57% |
| CPCayden Ward | 10.6 | 5.8 | 2.1 | 10+ 56% |
| CPJess Esso Essis | 9.3 | 4.1 | 2.0 | 10+ 44% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamad Mousa | 27 | 14.0 | 5.0 | 1.3 | 0.9 | 0.4 | 3.2 | 4.6-10.9 | 1.9-5.4 | 2.9-4.0 |
| Cayden Ward | 27 | 10.6 | 5.8 | 2.1 | 0.5 | 0.8 | 2.6 | 3.6-8.4 | 1.0-3.4 | 2.4-3.4 |
| Guzman Vasilic | 24 | 6.5 | 2.9 | 1.4 | 0.2 | 0.1 | 0.8 | 2.4-6.3 | 1.2-3.9 | 0.5-0.7 |
| Jess Esso Essis | 24 | 9.3 | 4.1 | 2.0 | 0.6 | 0.4 | 1.9 | 3.8-9.1 | 1.1-3.7 | 0.6-0.8 |
| Troy Plumtree | 17 | 5.4 | 2.6 | 1.5 | 0.4 | 0.6 | 1.7 | 1.7-3.9 | 0.4-1.4 | 1.5-2.3 |
| Austin Goode | 17 | 5.5 | 2.9 | 1.2 | 0.8 | 0.3 | 0.6 | 2.0-5.0 | 0.8-2.4 | 0.6-0.9 |
| Ali Assran | 14 | 4.2 | 4.1 | 0.3 | 0.5 | 0.8 | 1.0 | 1.4-3.1 | 0.2-0.7 | 1.2-1.8 |
| Jackson Mosley | 13 | 3.7 | 0.8 | 2.0 | 0.3 | 0.0 | 0.5 | 1.3-3.4 | 0.6-1.9 | 0.4-0.6 |
| Jason Scott | 9 | 2.9 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 1.1-2.7 | 0.4-1.3 | 0.2-0.2 |
| Braden Freeman | 9 | 2.5 | 0.9 | 0.3 | 0.0 | 0.0 | 0.7 | 0.9-2.2 | 0.3-0.8 | 0.4-0.6 |
| Aaron Price Jr. | 7 | 1.5 | 0.8 | 0.1 | 0.6 | 0.0 | 0.6 | 0.6-1.4 | 0.2-0.5 | 0.1-0.2 |
| Jake Davis | 6 | 1.3 | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 0.4-1.2 | 0.2-0.7 | 0.2-0.2 |
| Anthony Moore | 5 | 1.9 | 2.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6-1.5 | 0.2-0.6 | 0.5-0.8 |
| Team | 200 | 69.3 | 32.7 | 13.2 | 5.0 | 3.6 | 14.5 | 24.4-59.1 | 8.5-26.7 | 11.5-16.5 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Klapper | 28 | 8.1 | 2.8 | 4.8 | 2.2 | 0.0 | 1.1 | 3.1-7.1 | 1.1-3.3 | 0.9-1.2 |
| Kase Wynott | 27 | 16.3 | 5.1 | 3.6 | 0.6 | 0.0 | 0.7 | 6.1-13.2 | 1.9-5.7 | 2.2-3.2 |
| Hudson Ward | 26 | 12.1 | 7.0 | 1.9 | 1.2 | 1.4 | 1.2 | 5.1-10.4 | 1.1-3.4 | 0.8-1.1 |
| Kristian Gonzalez | 21 | 10.8 | 2.8 | 0.7 | 0.0 | 0.0 | 0.2 | 4.3-9.9 | 1.6-4.9 | 0.6-0.9 |
| Seth Joba | 18 | 7.0 | 4.9 | 0.8 | 1.3 | 1.9 | 0.9 | 2.7-6.1 | 0.9-2.6 | 0.6-0.9 |
| Ryan Lafferty | 17 | 4.5 | 3.8 | 2.2 | 1.7 | 0.0 | 0.8 | 1.6-3.4 | 0.3-1.0 | 0.9-1.2 |
| Diego Trejo-Delgado | 15 | 7.3 | 3.1 | 1.1 | 0.0 | 0.0 | 0.8 | 2.5-5.3 | 0.5-1.7 | 1.7-2.4 |
| Brady Kennison | 14 | 5.4 | 0.9 | 1.5 | 0.0 | 0.0 | 0.6 | 1.8-4.3 | 0.8-2.5 | 1.0-1.4 |
| Mo Diao | 9 | 3.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1-2.4 | 0.3-0.8 | 0.5-0.7 |
| TJ Wal | 7 | 3.8 | 0.3 | 0.0 | 1.2 | 0.0 | 0.1 | 1.4-2.9 | 0.4-1.1 | 0.7-1.0 |
| Will Jenson | 7 | 2.3 | 2.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6-1.4 | 0.2-0.5 | 0.8-1.3 |
| Ryan Carney | 5 | 1.3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3-0.7 | 0.1-0.3 | 0.6-0.8 |
| Nolan Newman-Gomez | 5 | 2.4 | 0.6 | 0.0 | 0.6 | 0.0 | 0.3 | 0.7-1.7 | 0.2-0.8 | 0.7-1.0 |
| Team | 200 | 84.3 | 36.5 | 16.6 | 8.8 | 3.3 | 8.2 | 31.3-68.8 | 9.4-28.6 | 12.0-17.1 |
Every possession played out from each team's shooting, turnovers, rebounding and pace and each player's minutes and usage, 10,000 times. Early season: leans on last season until teams have a few weeks of games.
This season, preseason left out. Better number in green.