Rider Broncs vs Villanova Wildcats
Leaders
Points
Khalil Farmer
12.0
Devin Royal
14.0
Assists
Ty Bevins
2.8
Elijah Crawford
6.3
Rebounds
Rich Brisco
6.2
Luigi Suigo
10.7
Rider Broncs
1-3
Players to watch
Best Chirp Rating this season
Rider Broncs
1-3
Best Chirp Rating this season
Rider 0-2 on the road; Villanova 2-0 at home.
10,000 simulated games
30%
RID win
70%
VILL win
Typical final
RID 72, VILL 80
Combined points
152
| Players to watch | PTS | REB | AST | Chance |
|---|---|---|---|---|
| VILLDevin Royal | 13.4 | 6.4 | 1.7 | 15+ 40% |
| VILLTyler Perkins | 13.2 | 3.5 | 1.8 | 15+ 38% |
| VILLJake Fiegen | 11.5 | 2.9 | 1.1 | 15+ 27% |
| VILLLuigi Suigo | 11.2 | 9.7 | 3.1 | 15+ 22% |
| RIDKhalil Farmer | 11.1 | 3.5 | 0.7 | 15+ 24% |
| RIDRich Brisco | 9.8 | 6.2 | 0.0 | 10+ 50% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Baker | 28 | 9.0 | 3.6 | 1.6 | 1.5 | 0.0 | 1.1 | 3.3-9.0 | 1.6-5.1 | 0.9-1.2 |
| Khalil Farmer | 26 | 11.1 | 3.5 | 0.7 | 0.8 | 0.1 | 0.5 | 3.8-9.9 | 1.3-4.3 | 2.1-2.8 |
| Ty Bevins | 26 | 9.3 | 4.3 | 3.2 | 0.5 | 0.6 | 1.5 | 3.6-9.7 | 1.3-4.3 | 0.8-1.1 |
| Mark Butler | 22 | 7.4 | 1.5 | 3.0 | 0.4 | 0.0 | 1.6 | 2.4-6.3 | 0.7-2.1 | 1.9-2.7 |
| Rich Brisco | 20 | 9.8 | 6.2 | 0.0 | 0.8 | 1.5 | 2.3 | 3.6-8.1 | 0.4-1.3 | 2.1-3.2 |
| Richie Rosa | 16 | 4.8 | 2.3 | 2.7 | 0.7 | 0.0 | 1.5 | 1.6-4.2 | 0.5-1.8 | 1.1-1.6 |
| Horace Simmons Jr. | 12 | 4.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9-5.0 | 0.8-2.6 | 0.1-0.2 |
| JJ Washington | 12 | 3.7 | 2.4 | 0.0 | 0.2 | 0.0 | 0.6 | 1.4-3.7 | 0.5-1.6 | 0.4-0.6 |
| Segun Ezekiel Obe | 10 | 2.5 | 2.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.4-0.9 | 0.1-0.3 | 1.7-2.4 |
| Stephen Avegah Semey | 9 | 3.0 | 4.1 | 0.0 | 1.0 | 0.6 | 0.3 | 0.8-1.8 | 0.0-0.1 | 1.4-2.0 |
| Kam Wylie | 8 | 2.7 | 1.5 | 0.4 | 0.2 | 0.0 | 0.3 | 0.8-1.9 | 0.2-0.7 | 1.0-1.4 |
| Nasir Washington | 6 | 1.6 | 0.5 | 0.7 | 0.2 | 0.0 | 0.5 | 0.7-1.7 | 0.2-0.7 | 0.1-0.2 |
| Mikes Connelly | 6 | 2.0 | 1.5 | 0.4 | 0.0 | 0.0 | 0.3 | 0.5-1.3 | 0.2-0.6 | 0.8-1.2 |
| Team | 200 | 71.7 | 34.9 | 12.7 | 6.3 | 3.4 | 11.5 | 24.8-63.5 | 7.8-25.5 | 14.4-20.6 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Fiegen | 31 | 11.5 | 2.9 | 1.1 | 0.6 | 0.3 | 0.5 | 4.2-9.2 | 2.1-5.4 | 1.0-1.4 |
| Tyler Perkins | 31 | 13.2 | 3.5 | 1.8 | 1.3 | 0.1 | 1.8 | 4.9-11.3 | 2.2-6.2 | 1.2-1.8 |
| Devin Royal | 30 | 13.4 | 6.4 | 1.7 | 0.4 | 0.1 | 1.5 | 4.5-9.5 | 0.9-2.6 | 3.5-4.7 |
| Luigi Suigo | 28 | 11.2 | 9.7 | 3.1 | 1.0 | 2.1 | 1.6 | 4.7-8.7 | 0.4-1.2 | 1.3-1.9 |
| Elijah Crawford | 26 | 9.3 | 2.1 | 5.5 | 1.5 | 0.1 | 2.3 | 3.4-7.3 | 1.1-3.0 | 1.5-2.1 |
| Darryl Simmons II | 16 | 7.0 | 0.6 | 2.0 | 0.2 | 0.0 | 0.6 | 2.7-6.2 | 1.3-3.4 | 0.4-0.5 |
| Adam Oumiddoch | 16 | 6.7 | 3.1 | 0.3 | 1.0 | 0.0 | 0.6 | 2.5-5.3 | 0.8-2.1 | 0.8-1.2 |
| Kwame Evans Jr. | 11 | 4.5 | 2.6 | 0.7 | 0.3 | 0.6 | 0.9 | 1.5-3.2 | 0.4-1.0 | 1.2-1.6 |
| Nico Onyekwere | 7 | 1.9 | 2.7 | 0.0 | 0.0 | 0.9 | 0.6 | 0.7-1.5 | 0.2-0.5 | 0.3-0.4 |
| Carter Fisk | 4 | 1.5 | 0.9 | 0.4 | 0.6 | 0.0 | 0.1 | 0.4-0.9 | 0.1-0.4 | 0.5-0.8 |
| Team | 200 | 80.2 | 34.5 | 16.6 | 6.9 | 4.2 | 10.5 | 29.5-63.1 | 9.5-25.8 | 11.7-16.4 |
Every possession played out from each team's shooting, turnovers, rebounding and pace and each player's minutes and usage, 10,000 times. Early season: leans on last season until teams have a few weeks of games.
This season, preseason left out. Better number in green.