Typical final
LONG 72, ODU 71
| Players to watch | PTS | REB | AST | Chance |
|---|
| ODUZacch Wiggins | 12.8 | 4.5 | 2.0 | 15+ 35% |
| LONGAlphonzo Billups III | 11.2 | 3.1 | 1.6 | 15+ 24% |
| LONGJaylen Benard | 11.2 | 6.4 | 1.5 | 15+ 24% |
| ODUAdante' Holiman | 10.4 | 1.0 | 1.7 | 10+ 54% |
| LONGTJ Robinson | 9.0 | 2.4 | 1.6 | 10+ 42% |
| LONGMJ Williams | 8.6 | 2.8 | 2.3 | 10+ 39% |
Longwood simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Alphonzo Billups III | 29 | 11.2 | 3.1 | 1.6 | 1.5 | 0.8 | 1.2 | 4.3-10.7 | 1.8-5.8 | 0.8-1.2 |
| MJ Williams | 25 | 8.6 | 2.8 | 2.3 | 1.7 | 0.0 | 1.6 | 3.1-8.0 | 1.4-4.5 | 1.0-1.5 |
| Jaylen Benard | 25 | 11.2 | 6.4 | 1.5 | 1.6 | 0.1 | 1.3 | 4.0-9.4 | 1.0-3.5 | 2.1-3.0 |
| Elijah Kelly | 18 | 4.8 | 3.8 | 0.9 | 1.2 | 0.1 | 1.2 | 2.0-4.7 | 0.4-1.4 | 0.5-0.6 |
| TJ Robinson | 17 | 9.0 | 2.4 | 1.6 | 0.2 | 0.0 | 1.2 | 2.5-6.0 | 0.6-1.9 | 3.3-5.0 |
| Lazar Milosevic | 17 | 4.9 | 1.5 | 1.4 | 0.0 | 0.0 | 0.4 | 1.7-4.2 | 0.6-1.9 | 1.1-1.5 |
| Jorke Aav | 16 | 4.3 | 1.8 | 0.9 | 0.2 | 0.0 | 1.7 | 1.6-4.2 | 0.7-2.2 | 0.4-0.6 |
| Kany Musungay | 15 | 5.0 | 4.3 | 0.6 | 0.7 | 0.4 | 0.8 | 1.7-3.9 | 0.3-1.0 | 1.3-1.8 |
| Isaiah Kalala | 10 | 3.8 | 1.6 | 0.0 | 0.0 | 0.0 | 1.4 | 1.4-3.1 | 0.3-0.9 | 0.8-1.2 |
| Abu Yarmah | 9 | 2.9 | 1.7 | 1.4 | 1.1 | 0.4 | 1.0 | 1.1-2.9 | 0.3-1.2 | 0.3-0.5 |
| Will Dopfer | 8 | 3.0 | 2.5 | 0.4 | 0.5 | 1.3 | 0.1 | 1.3-3.0 | 0.3-1.0 | 0.1-0.2 |
| Ben Wesson | 6 | 2.2 | 0.8 | 0.4 | 0.2 | 0.0 | 0.1 | 0.9-2.1 | 0.3-0.9 | 0.2-0.3 |
| Domas Kauzonas | 6 | 1.3 | 1.1 | 0.6 | 0.2 | 0.1 | 0.2 | 0.4-1.0 | 0.1-0.3 | 0.4-0.5 |
| Team | 200 | 72.2 | 33.8 | 13.6 | 9.1 | 3.2 | 12.2 | 26.0-63.2 | 8.1-26.5 | 12.3-17.9 |
Old Dominion simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Zacch Wiggins | 32 | 12.8 | 4.5 | 2.0 | 1.2 | 0.5 | 2.2 | 4.2-9.5 | 1.2-4.0 | 3.1-4.3 |
| Adante' Holiman | 26 | 10.4 | 1.0 | 1.7 | 0.7 | 0.0 | 2.0 | 3.9-10.0 | 1.9-6.1 | 0.7-1.1 |
| Jared Turner | 23 | 6.6 | 5.9 | 0.4 | 0.5 | 0.1 | 0.7 | 2.6-6.1 | 1.2-3.4 | 0.2-0.3 |
| Bubu Benjamin | 21 | 8.0 | 2.0 | 1.6 | 1.1 | 0.2 | 2.0 | 2.6-6.6 | 1.1-3.5 | 1.6-2.3 |
| Zamoku Weluche-Ume | 19 | 6.9 | 5.5 | 0.6 | 0.6 | 0.5 | 2.1 | 2.6-5.6 | 0.5-1.6 | 1.3-2.0 |
| Khoi Thurmon | 19 | 5.6 | 2.0 | 4.3 | 1.1 | 0.2 | 1.5 | 2.1-5.0 | 0.6-1.9 | 0.8-1.1 |
| Jotham Nweke | 18 | 4.8 | 4.2 | 0.3 | 0.7 | 1.5 | 1.4 | 1.7-3.6 | 0.4-1.2 | 1.1-1.6 |
| Kylan Howze | 15 | 4.9 | 4.5 | 0.7 | 0.5 | 0.7 | 1.3 | 1.8-3.7 | 0.2-0.7 | 1.1-1.5 |
| Scottie Hubbard | 12 | 4.3 | 2.0 | 0.5 | 0.3 | 0.0 | 0.7 | 1.5-3.7 | 0.7-2.0 | 0.7-0.9 |
| Cj Harper | 6 | 2.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9-2.0 | 0.2-0.7 | 0.4-0.5 |
| CJ Lyons | 6 | 2.3 | 0.6 | 1.1 | 0.2 | 0.0 | 0.5 | 0.8-2.0 | 0.3-0.9 | 0.4-0.5 |
| Ben Nacey | 5 | 2.1 | 2.0 | 0.3 | 0.4 | 0.0 | 0.1 | 0.7-1.6 | 0.2-0.6 | 0.5-0.7 |
| Team | 200 | 71.1 | 34.9 | 13.5 | 7.3 | 3.7 | 15.1 | 25.4-59.4 | 8.5-26.6 | 11.9-16.8 |
Every possession played out from each team's shooting, turnovers, rebounding and pace and each player's minutes and usage, 10,000 times. Early season: leans on last season until teams have a few weeks of games.