Typical final
NIA 63, DSU 76
Spread and total: game
NIA +14.554%46%DSU -14.5
NIA +13.552%48%DSU -13.5
NIA +12.550%50%DSU -12.5
NIA +11.548%52%DSU -11.5
NIA +10.545%55%DSU -10.5
O 135.554%46%U 135.5
O 137.552%48%U 137.5
O 139.549%51%U 139.5
O 141.547%53%U 141.5
O 143.544%56%U 143.5
1st half (score at halftime)
NIA +8.556%45%DSU -8.5
NIA +7.553%47%DSU -7.5
NIA +6.550%50%DSU -6.5
NIA +5.548%52%DSU -5.5
NIA +4.545%55%DSU -4.5
O 65.560%40%U 65.5
O 67.555%45%U 67.5
O 69.551%49%U 69.5
O 71.546%54%U 71.5
O 73.541%59%U 73.5
From 10,000 simulated games.
| Players to watch | PTS | REB | AST | Chance |
|---|
| DSUNasir Muhammad | 13.3 | 3.4 | 3.9 | 15+ 39% |
| DSUNehemiah Reedus | 11.9 | 5.2 | 2.0 | 15+ 29% |
| NIALogan Woods | 10.9 | 4.4 | 1.4 | 10+ 59% |
| DSUJoshua Obiora | 10.6 | 6.0 | 0.5 | 10+ 58% |
| DSUAnthony Parker | 10.5 | 4.2 | 4.6 | 10+ 55% |
| NIABastien Rieber | 8.1 | 2.9 | 2.6 | 10+ 34% |
Niagara simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Bastien Rieber | 33 | 8.1 | 2.9 | 2.6 | 0.7 | 0.0 | 3.2 | 2.6-6.9 | 1.5-4.6 | 1.5-2.1 |
| Logan Woods | 31 | 10.9 | 4.4 | 1.4 | 1.3 | 0.6 | 1.7 | 4.1-10.4 | 1.9-5.8 | 0.9-1.2 |
| Samuele Miccoli | 28 | 7.9 | 3.3 | 1.8 | 1.8 | 0.0 | 3.9 | 3.1-7.7 | 1.1-3.5 | 0.5-0.8 |
| Fidel Rotta | 23 | 8.1 | 5.4 | 1.2 | 0.7 | 0.6 | 2.3 | 2.1-4.9 | 0.5-1.5 | 3.3-4.8 |
| Ruey Ruey | 20 | 7.0 | 4.3 | 1.4 | 1.0 | 0.3 | 1.2 | 2.0-4.7 | 0.6-1.8 | 2.5-3.6 |
| Cole Farrell | 19 | 8.1 | 2.2 | 0.6 | 0.8 | 0.3 | 1.6 | 2.9-7.3 | 1.1-3.4 | 1.1-1.6 |
| Tae Blackshear | 15 | 5.7 | 1.4 | 0.7 | 0.9 | 0.3 | 0.9 | 1.9-4.9 | 1.0-3.0 | 1.0-1.4 |
| Trenton Walters | 14 | 3.5 | 1.6 | 1.4 | 0.4 | 0.0 | 1.1 | 1.2-3.1 | 0.5-1.6 | 0.6-0.9 |
| Brian Angeletti | 9 | 1.7 | 0.7 | 0.3 | 0.4 | 0.0 | 0.8 | 0.6-1.6 | 0.3-0.9 | 0.2-0.2 |
| Daniel Emokhare | 8 | 2.2 | 2.5 | 0.3 | 0.0 | 1.3 | 0.4 | 0.8-1.8 | 0.2-0.6 | 0.5-0.7 |
| Team | 200 | 63.2 | 28.7 | 11.7 | 8.0 | 3.4 | 17.1 | 21.3-53.3 | 8.7-26.7 | 12.1-17.3 |
Delaware St simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Nehemiah Reedus | 29 | 11.9 | 5.2 | 2.0 | 1.9 | 0.0 | 2.4 | 4.9-10.7 | 1.6-4.3 | 0.6-0.8 |
| Nasir Muhammad | 28 | 13.3 | 3.4 | 3.9 | 2.3 | 0.0 | 2.8 | 4.9-11.3 | 2.3-6.2 | 1.1-1.6 |
| Joshua Obiora | 27 | 10.6 | 6.0 | 0.5 | 1.0 | 0.4 | 0.5 | 3.8-7.4 | 0.6-1.6 | 2.6-3.8 |
| Anthony Parker | 24 | 10.5 | 4.2 | 4.6 | 1.7 | 0.0 | 2.9 | 4.2-9.5 | 1.4-3.9 | 0.8-1.2 |
| Isaiah Sullivan | 18 | 7.3 | 3.0 | 0.3 | 0.5 | 0.8 | 0.1 | 2.6-6.0 | 1.0-2.8 | 1.2-1.6 |
| Gideon Ekukwai | 16 | 4.9 | 3.3 | 0.3 | 0.0 | 0.4 | 1.3 | 2.0-4.1 | 0.4-1.1 | 0.6-0.8 |
| Jalen St Clair | 15 | 4.7 | 1.2 | 1.6 | 1.5 | 1.0 | 0.7 | 1.8-4.0 | 0.7-1.9 | 0.5-0.8 |
| Farouk Muntari | 15 | 4.9 | 3.6 | 0.0 | 0.5 | 0.0 | 0.9 | 1.7-3.5 | 0.3-0.9 | 1.1-1.6 |
| Muazibini Adamu | 11 | 2.5 | 2.3 | 0.3 | 0.0 | 0.4 | 0.6 | 1.0-2.1 | 0.2-0.7 | 0.3-0.4 |
| Dean Shepherd | 10 | 3.4 | 1.5 | 0.8 | 0.7 | 0.0 | 0.7 | 1.0-2.2 | 0.4-1.0 | 1.0-1.5 |
| Rahmir Moore | 7 | 1.8 | 0.8 | 0.6 | 0.2 | 0.0 | 0.5 | 0.6-1.4 | 0.2-0.7 | 0.4-0.5 |
| Team | 200 | 75.8 | 34.5 | 14.9 | 10.3 | 3.0 | 13.4 | 28.5-62.2 | 9.1-25.1 | 10.2-14.6 |
Every possession played out from each team's shooting, turnovers, rebounding and pace and each player's minutes and usage, 10,000 times. Early season: leans on last season until teams have a few weeks of games.
Embed this Sim on your site