What GB allows a game to tight ends, over each defense's last 12 games. Ranked against the league.
Green: allows more than most of the league. Red: allows less.
Players who average close to his receptions, in their recent games against GB, next to their own average.
| Date | Player | Rec | Avg | Diff |
|---|---|---|---|---|
| '26 W9 | Hunter Henry NE | 3 | 3.7 | -19% |
| '26 W9 | Eli Raridon NE | 3 | 2.6 | +15% |
| '26 W8 | Tommy Tremble CAR | 1 | 3.3 | -70% |
| '26 W5 | Colston Loveland CHI | 2 | 4.4 | -55% |
| Game | Rec | Rec Yds | Tgt % | TD |
|---|---|---|---|---|
| 2026 W9 vs BUF | 4 | 33 | 23 | 0 |
| 2026 W8 @ DET | 4 | 58 | 18 | 1 |
| 2026 W7 vs IND | 4 | 35 | 21 | 1 |
| 2026 W5 @ NO | 1 | 7 | 3 | 0 |
| 2026 W4 vs MIA | 13 | 119 | 39 | 0 |
| 2026 W3 @ TB | 2 | 11 | 16 | 0 |
| 2026 W2 @ CHI |
| '26 W4 | Cade Otton TB | 4 | 4.1 | -2% |
| '26 W2 | Kenyon Sadiq NYJ | 2 | 2.7 | -26% |
| '25 W19 | Colston Loveland CHI | 8 | 4.4 | +82% |
| '25 W17 | Mark Andrews BAL | 4 | 3.2 | +25% |
| 3 |
| 29 |
| 21 |
| 0 |
| 2026 W1 vs GB | 4 | 36 | 22 | 1 |
| 2025 W16 @ NYG | 1 | 2 | 4 | 0 |
| 2025 W15 @ DAL | 4 | 66 | 21 | 0 |
| 2025 W14 vs WAS | 2 | 12 | 13 | 1 |
| 2025 W13 @ SEA | 6 | 59 | 21 | 0 |
| 2025 W12 @ GB | 4 | 19 | 22 | 0 |
| 2025 W11 vs CHI | 3 | 39 | 19 | 0 |
| 2025 W10 vs BAL | 2 | 8 | 5 | 0 |
| 2025 W9 @ DET | 2 | 11 | 13 | 1 |
| 2025 W8 @ LAC | 2 | 26 | 10 | 0 |