Typical final
ULM 72, ASU 85
| Players to watch | PTS | REB | AST | Chance |
|---|
| ASUPaulius Murauskas | 24.7 | 8.4 | 2.5 | 25+ 50% |
| ASUJoel Foxwell | 15.7 | 3.7 | 6.2 | 15+ 55% |
| ULMDayjaun Anderson | 14.9 | 5.9 | 2.2 | 15+ 50% |
| ULMQuaran McPherson | 13.4 | 2.7 | 1.6 | 15+ 40% |
| ASUDillan Shaw | 11.5 | 7.6 | 2.5 | 15+ 27% |
| ASUJRob Croy | 9.6 | 2.4 | 0.8 | 10+ 47% |
UL Monroe simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Dayjaun Anderson | 33 | 14.9 | 5.9 | 2.2 | 0.6 | 0.4 | 3.0 | 5.6-13.9 | 2.5-7.6 | 1.2-1.7 |
| Phillip Tillman | 28 | 8.8 | 1.8 | 2.3 | 1.9 | 0.2 | 2.4 | 3.0-7.3 | 1.0-3.0 | 1.8-2.4 |
| Lance Carr | 27 | 6.9 | 6.9 | 1.3 | 1.0 | 1.2 | 1.0 | 2.0-4.3 | 0.3-0.9 | 2.7-4.0 |
| Quaran McPherson | 27 | 13.4 | 2.7 | 1.6 | 0.4 | 0.0 | 2.0 | 4.7-11.6 | 1.9-5.2 | 2.1-2.8 |
| Ziyade Ndancky | 19 | 7.3 | 5.0 | 0.3 | 0.4 | 0.4 | 1.8 | 2.5-5.6 | 0.4-1.3 | 1.8-2.6 |
| Mike White | 19 | 4.6 | 3.2 | 3.5 | 0.5 | 0.0 | 1.0 | 1.7-4.1 | 0.6-1.8 | 0.6-0.9 |
| Khalil London | 15 | 6.7 | 1.7 | 1.3 | 0.4 | 0.0 | 1.4 | 2.5-5.9 | 1.0-2.7 | 0.8-1.2 |
| Robert Cowherd | 15 | 5.6 | 0.6 | 0.6 | 1.3 | 0.0 | 0.3 | 1.9-4.9 | 1.1-3.0 | 0.7-1.0 |
| Jean Lafleur | 12 | 2.7 | 2.5 | 0.0 | 0.0 | 1.1 | 0.9 | 0.8-1.7 | 0.2-0.5 | 1.0-1.4 |
| Guillaume Schoentgen | 6 | 1.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6-1.4 | 0.2-0.7 | 0.3-0.4 |
| Team | 200 | 72.6 | 31.5 | 13.1 | 6.5 | 3.3 | 13.9 | 25.3-60.7 | 9.2-26.7 | 13.0-18.4 |
Arizona St simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Paulius Murauskas | 38 | 24.7 | 8.4 | 2.5 | 2.2 | 0.9 | 3.0 | 8.0-15.8 | 1.5-4.5 | 7.2-9.5 |
| Joel Foxwell | 36 | 15.7 | 3.7 | 6.2 | 2.2 | 0.4 | 2.1 | 5.2-12.0 | 2.1-6.2 | 3.2-4.4 |
| Dillan Shaw | 35 | 11.5 | 7.6 | 2.5 | 1.9 | 0.7 | 1.8 | 4.7-10.2 | 1.3-4.0 | 0.9-1.2 |
| JRob Croy | 26 | 9.6 | 2.4 | 0.8 | 1.3 | 0.3 | 0.5 | 3.6-8.1 | 1.8-5.0 | 0.7-1.0 |
| Filip Malesevic | 20 | 5.6 | 6.7 | 1.3 | 0.0 | 0.7 | 1.9 | 1.7-3.1 | 0.2-0.5 | 2.1-2.9 |
| Ben Defty | 18 | 7.1 | 3.6 | 1.3 | 0.2 | 0.5 | 1.1 | 2.8-5.4 | 0.4-1.2 | 1.0-1.5 |
| Bryce Ford | 17 | 7.3 | 1.9 | 0.6 | 0.2 | 0.0 | 0.3 | 2.7-6.1 | 1.1-3.3 | 0.9-1.2 |
| Emmanuel Innocenti | 6 | 1.9 | 0.8 | 0.5 | 0.4 | 0.1 | 0.1 | 0.7-1.6 | 0.3-0.8 | 0.2-0.3 |
| Jokubas Rudaitis | 4 | 1.4 | 0.3 | 0.4 | 0.0 | 0.0 | 0.1 | 0.5-1.1 | 0.2-0.5 | 0.3-0.4 |
| Team | 200 | 84.8 | 35.4 | 16.1 | 8.4 | 3.6 | 10.9 | 29.9-63.4 | 8.9-26.0 | 16.5-22.4 |
Every possession played out from each team's shooting, turnovers, rebounding and pace and each player's minutes and usage, 10,000 times. Early season: leans on last season until teams have a few weeks of games.