Typical final
BRY 65, RUTG 82
| Players to watch | PTS | REB | AST | Chance |
|---|
| RUTGDarin Smith Jr. | 16.4 | 7.8 | 0.9 | 20+ 28% |
| RUTGTariq Francis | 15.2 | 1.8 | 3.2 | 15+ 53% |
| RUTGRasheed Jones | 12.8 | 4.4 | 2.0 | 15+ 35% |
| BRYOnyx Nnani | 11.4 | 4.4 | 0.7 | 15+ 25% |
| BRYKeegan Harvey | 11.2 | 6.6 | 1.2 | 15+ 25% |
| RUTGJamichael Davis | 9.3 | 3.9 | 1.9 | 10+ 45% |
Bryant simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Keegan Harvey | 33 | 11.2 | 6.6 | 1.2 | 1.0 | 1.1 | 3.2 | 4.1-9.8 | 1.4-4.4 | 1.6-2.3 |
| Andre Pasha | 29 | 8.2 | 6.7 | 1.8 | 1.0 | 0.8 | 1.5 | 3.2-7.7 | 0.9-3.1 | 0.9-1.2 |
| Onyx Nnani | 28 | 11.4 | 4.4 | 0.7 | 0.2 | 0.7 | 2.9 | 3.8-9.3 | 1.2-3.9 | 2.6-3.8 |
| Duane Thompson | 25 | 9.3 | 5.1 | 0.5 | 0.4 | 0.2 | 1.5 | 3.0-7.1 | 0.9-2.9 | 2.5-3.5 |
| Ty Tabales | 24 | 7.2 | 2.5 | 3.3 | 0.5 | 0.4 | 2.9 | 2.2-6.0 | 1.1-3.6 | 1.7-2.5 |
| Roi Behar | 21 | 5.4 | 2.3 | 1.6 | 0.2 | 0.0 | 1.4 | 1.9-4.9 | 0.9-2.9 | 0.7-1.0 |
| Elijah Crispin | 17 | 5.9 | 1.0 | 2.1 | 0.9 | 0.0 | 1.6 | 2.2-6.0 | 1.2-3.9 | 0.4-0.5 |
| Elijah Hayeems | 14 | 4.0 | 2.6 | 0.8 | 0.2 | 0.4 | 1.2 | 1.6-3.8 | 0.4-1.4 | 0.4-0.6 |
| Connor Lyons | 10 | 2.3 | 1.8 | 0.5 | 0.5 | 0.0 | 0.3 | 0.9-2.3 | 0.4-1.2 | 0.1-0.2 |
| Team | 200 | 64.9 | 33.0 | 12.5 | 4.9 | 3.6 | 16.5 | 22.9-56.9 | 8.4-27.3 | 10.9-15.6 |
Rutgers simulated box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| Rasheed Jones | 36 | 12.8 | 4.4 | 2.0 | 0.8 | 0.5 | 1.1 | 4.5-10.5 | 2.2-5.8 | 1.6-2.2 |
| Darin Smith Jr. | 33 | 16.4 | 7.8 | 0.9 | 1.6 | 0.2 | 1.3 | 5.9-13.3 | 1.8-5.3 | 2.7-3.7 |
| Tariq Francis | 28 | 15.2 | 1.8 | 3.2 | 0.7 | 0.0 | 0.7 | 4.9-11.6 | 2.0-5.5 | 3.3-4.3 |
| Jamichael Davis | 26 | 9.3 | 3.9 | 1.9 | 3.1 | 0.2 | 0.5 | 2.9-6.5 | 1.0-2.9 | 2.5-3.4 |
| Darren Buchanan Jr. | 24 | 7.9 | 4.8 | 2.4 | 1.1 | 0.5 | 1.4 | 2.6-5.7 | 0.7-1.8 | 2.1-3.2 |
| Christian Gurdak | 17 | 7.2 | 4.6 | 1.0 | 0.9 | 1.1 | 1.0 | 2.3-4.8 | 0.4-1.1 | 2.1-3.0 |
| Lino Mark | 16 | 7.1 | 3.7 | 1.7 | 1.1 | 0.0 | 0.8 | 2.2-4.9 | 0.6-1.7 | 2.1-3.0 |
| Kaden Powers | 16 | 5.5 | 1.8 | 1.4 | 0.5 | 0.1 | 1.2 | 2.2-5.0 | 0.7-2.0 | 0.5-0.7 |
| Dorin Buca | 4 | 1.2 | 1.4 | 0.4 | 0.1 | 0.5 | 0.3 | 0.4-1.0 | 0.1-0.4 | 0.2-0.3 |
| Team | 200 | 82.6 | 34.2 | 14.9 | 9.9 | 3.1 | 8.3 | 27.9-63.3 | 9.5-26.5 | 17.1-23.8 |
Every possession played out from each team's shooting, turnovers, rebounding and pace and each player's minutes and usage, 10,000 times. Early season: leans on last season until teams have a few weeks of games.