Typical final
NSH 3, MIN 4
| Players to watch | G | A | PTS | SOG | Goal | Point |
|---|
| MINQuinn Hughes | 0.31 | 0.95 | 1.26 | 2.9 | 27% | 71% |
| MINKirill Kaprizov | 0.48 | 0.76 | 1.24 | 3.5 | 38% | 71% |
| MINMatt Boldy | 0.49 | 0.49 | 0.98 | 4.3 | 39% | 62% |
| NSHRoman Josi | 0.24 | 0.72 | 0.96 | 2.9 | 21% | 62% |
| NSHFilip Forsberg | 0.31 | 0.52 | 0.84 | 2.9 | 27% | 57% |
| MINJoel Eriksson Ek | 0.31 | 0.45 | 0.76 | 3.1 | 27% | 54% |
| NSHSteven Stamkos | 0.32 | 0.36 | 0.68 | 2.4 | 27% | 49% |
| NSHRyan O'Reilly | 0.24 | 0.43 | 0.66 | 1.9 | 21% | 49% |
MIN Jesper Wallstedt 23.6 saves on 26.2 shots · NSH Juuse Saros 27.3 saves on 30.6 shots
Shots for and against, each skater's shot rate and ice time, shooting against the goalie in net, overtime and shootouts, 10,000 times.