Jonathan Kliewer has 31 (0) starts-substitute appearances, 74 saves and 10 clean sheet for the Athletic Club Boise this season.
- Age
- 25
- Height
- 6' 4"
- Weight
- 214 lbs
2026 USL League One Stats
31 (0)
Starts-Substitute Appearances
74
Saves
10
Clean Sheet
39
Goals Against
Big plays
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.6 | 3.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 |
| Home | 3 | 0.7 | 2.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 |
| Away | 2 | 0.5 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Wins | 4 | 0.8 | 3.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ CLT | L 4-2 | Started | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 vs CRW | W 1-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 vs KNOX | W 2-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 @ FOR | W 2-0 | Started | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 vs ALT | W 2-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 USL League One | 31 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 74 | 39 |
| 2026 USL Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
News
Messi brings Miami back to stun Revs, clinch Champions Cup spot
ESPN · Nov 1
Canada's Flores injured in Concacaf final ahead of World Cup
ESPN · May 30
'Scandal': LAFC coach Dos Santos slams MLS schedule amid CCC hunt
ESPN · Apr 30
LAFC edges Toluca with stoppage time goal in 1st leg of CCC semifinal
ESPN · Apr 30
LAFC closes out Cruz Azul to reach Champions Cup semis
ESPN · Apr 15
Patrick Yazbek on Nashville beating Lionel Messi: 'We got him good'
ESPN · Mar 26