Luis Ortiz has 0 (0) starts-substitute appearances, 0 saves and 0 clean sheet for the FC Motagua this season.
- Age
- 28
- Height
- 5' 6"
- Weight
- 141 lbs
Next: LUQ @ CSA, Nov 20
Ask about Luis Ortiz
2026-27 Honduran Liga Nacional Stats
0 (0)
Starts-Substitute Appearances
0
Saves
0
Clean Sheet
0
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 1.8 | 1.2 | 0.0 | 0.0 | 0.4 | 0.8 | 0.4 | 0.0 |
| Home | 2 | 0.5 | 2.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Away | 3 | 0.0 | 1.3 | 1.7 | 0.0 | 0.0 | 0.3 | 1.3 | 0.3 | 0.0 |
| Losses | 4 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 @ CST | L 3-0 | Sub | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Nov 4 vs GUA | L 1-0 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 @ DEP | L 3-0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 @ ALA | L 2-1 | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 vs ALA | T 0-0 | Started | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 Primera División de Paraguay | 7 | 7 | 11 | 3 | 0 | 0 | 0 | 8 | 1 | 4 | 1 | 0 | 16 |
| 2026 Central American Cup | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 4 |
News
Messi brings Miami back to stun Revs, clinch Champions Cup spot
ESPN · Nov 1
Canada's Flores injured in Concacaf final ahead of World Cup
ESPN · May 30
'Scandal': LAFC coach Dos Santos slams MLS schedule amid CCC hunt
ESPN · Apr 30
LAFC edges Toluca with stoppage time goal in 1st leg of CCC semifinal
ESPN · Apr 30
LAFC closes out Cruz Azul to reach Champions Cup semis
ESPN · Apr 15
Patrick Yazbek on Nashville beating Lionel Messi: 'We got him good'
ESPN · Mar 26