Malcolm Barcola has 0 (0) starts-substitute appearances, 0 saves and 0 clean sheet for the IR Tanger this season.
- Age
- 27
- Height
- 6' 5"
- Weight
- 183 lbs
Next: ALG @ TOG, Nov 17
2027 Club Friendly Stats
0 (0)
Starts-Substitute Appearances
0
Saves
0
Clean Sheet
0
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 3 | 0.3 | 3.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 3 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ ALG | L 1-0 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Sep 29 @ ZAM | L 2-0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 vs BDI | W 1-0 | Started | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 AFCON Qualifying | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 |
News
Messi brings Miami back to stun Revs, clinch Champions Cup spot
ESPN · Nov 1
Canada's Flores injured in Concacaf final ahead of World Cup
ESPN · May 30
'Scandal': LAFC coach Dos Santos slams MLS schedule amid CCC hunt
ESPN · Apr 30
LAFC edges Toluca with stoppage time goal in 1st leg of CCC semifinal
ESPN · Apr 30
LAFC closes out Cruz Azul to reach Champions Cup semis
ESPN · Apr 15
Patrick Yazbek on Nashville beating Lionel Messi: 'We got him good'
ESPN · Mar 26