- Age
- 40
- Height
- 5' 7"
- Weight
- 140 lbs
Ask about Paul Woods
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.2 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 @ EDI | W 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 vs STI | L 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 @ FOR | L 2-1 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Sep 14 vs EFIF | W 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 vs ANN | L 5-1 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
News
Messi brings Miami back to stun Revs, clinch Champions Cup spot
ESPN · Nov 1
Canada's Flores injured in Concacaf final ahead of World Cup
ESPN · May 30
'Scandal': LAFC coach Dos Santos slams MLS schedule amid CCC hunt
ESPN · Apr 30
LAFC edges Toluca with stoppage time goal in 1st leg of CCC semifinal
ESPN · Apr 30
LAFC closes out Cruz Azul to reach Champions Cup semis
ESPN · Apr 15
Patrick Yazbek on Nashville beating Lionel Messi: 'We got him good'
ESPN · Mar 26