Ross Matthews has 0 (0) starts-substitute appearances, 0 saves and 0 clean sheet for the Dundee North End this season.
- Age
- 24
- Height
- 5' 10"
- Weight
- 152 lbs
Ask about Ross Matthews
2026 Scottish Cup Qualifying Stats
0 (0)
Starts-Substitute Appearances
0
Saves
0
Clean Sheet
0
Goals Against
Big plays
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.2 | 1.4 | 0.4 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.5 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 1.7 | 0.3 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.7 | 1.0 | 0.7 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 vs ROSS | W 3-2 | Started | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Apr 24 @ STJ | L 2-0 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Apr 18 @ ARB | L 2-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 14 @ QUE | W 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 11 vs MORT | W 3-2 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
News
Messi brings Miami back to stun Revs, clinch Champions Cup spot
ESPN · Nov 1
Canada's Flores injured in Concacaf final ahead of World Cup
ESPN · May 30
'Scandal': LAFC coach Dos Santos slams MLS schedule amid CCC hunt
ESPN · Apr 30
LAFC edges Toluca with stoppage time goal in 1st leg of CCC semifinal
ESPN · Apr 30
LAFC closes out Cruz Azul to reach Champions Cup semis
ESPN · Apr 15
Patrick Yazbek on Nashville beating Lionel Messi: 'We got him good'
ESPN · Mar 26