Nando Pijnaker has 4 (0) starts-substitute appearances, 0 total goals and 0 assists for the Auckland FC this season.
- Age
- 27
- Height
- 6' 3"
- Weight
- 192 lbs
Next: MBV @ AUC, Nov 20
Ask about Nando Pijnaker
2026-27 A-League Men Stats
4 (0)
Starts-Substitute Appearances
0
Total Goals
0
Assists
4
Tackles
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.4 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 vs WEL | T 0-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 @ BRI | T 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 @ WSW | L 5-2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 vs MBC | W 3-1 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 @ AHL | L 1-0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 A-League Men | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026 FIFA Intercontinental Cup | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Chris Wood headlines New Zealand's 2026 World Cup squad
ESPN · May 13
Copa del Rey matches postponed after fatal train crash in Spain
ESPN · Oct 28
Matarazzo celebrates Real Sociedad Copa title: 'Just the beginning'
ESPN · Apr 20
Matarazzo reaching new heights for U.S. coaches in Europe at Real Sociedad
ESPN · Apr 21
Real Sociedad's Copa win gives Matarazzo U.S. coaching history
ESPN · Apr 21
Atleti's Griezmann faces ex-club in emotional Copa del Rey final
ESPN · Apr 17