Adam Smith has 10 (0) starts-substitute appearances, 0 total goals and 0 assists for the AFC Bournemouth this season.
- Age
- 35
- Height
- 5' 11"
- Weight
- 172 lbs
Next: NFO @ BOU, Nov 21 · His games vs NFO
2026-27 Premier League Stats
10 (0)
Starts-Substitute Appearances
0
Total Goals
0
Assists
6
Tackles
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating trend
Chirp Rating
Season average
10 rated games this season
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.4 | 0.0 | 1.6 | 1.2 | 0.0 | 0.2 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 1.7 | 1.0 | 0.0 | 0.3 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.4 | 0.0 | 1.6 | 1.2 | 0.0 | 0.2 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 @ IPS | W 2-1 | Started | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| Nov 5 @ SPP | W 3-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 vs LEE | W 2-0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Oct 25 @ MAN | W 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Oct 18 vs SUN | W 2-0 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Europa League | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-27 English Premier League | 10 | 14 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-27 Carabao Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Referee Jon Moss 'sorry' for wrongly booking Bournemouth's Adam Smith
ESPN · May 17
Boruc, Bournemouth clumsily throw away points at West Brom
ESPN · May 17
Afobe finally makes good on Howe's trust vs. hapless Swansea City
ESPN · May 17
Ake stars but Bournemouth struggle vs. rival Southampton
ESPN · May 17
Pugh leads total team effort as Bournemouth take down Leicester
ESPN · May 17
Top Tenner: Moses, Milner headline Premier League surprise players
ESPN · May 17