Brandon Satchell has 0 (3) starts-substitute appearances, 2 total goals and 0 assists for the Antigua and Barbuda this season.
Next: ATG @ TRI, Nov 16 · His games vs TRI
2026 Concacaf Nations League Stats
0 (3)
Starts-Substitute Appearances
2
Total Goals
0
Assists
6
Shots
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 3 | 0.7 | 0.0 | 2.0 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 1.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.5 | 0.0 | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 3 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 vs TRI | L 3-2 | Sub | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Oct 6 vs ARU | W 3-2 | Sub | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Sub | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 @ AIA | W 3-0 | Sub | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 0 |
News
Mauricio Pochettino to Man United: Is Tottenham love affair finally over?
ESPN · Nov 14
Man United, Pochettino's to-do list based on what's gone wrong this season
ESPN · Nov 14
Recap: USMNT's Pochettino in tears as he agrees to join Man United
ESPN · Nov 13
10 Best: Ranking the world's top men's soccer players ... again!
ESPN · Nov 13
Mauricio Pochettino to Man United: 'Never a better time,' says Harry Redknapp
ESPN · Nov 13
In Mauricio Pochettino, Manchester United have finally hired a proper manager
ESPN · Nov 13