Jamie Sneddon has 0 (0) starts-substitute appearances, 0 saves and 0 clean sheet for the Queen of the South this season.
- Age
- 29
- Height
- 6' 1"
Next: AIR @ ARB, Nov 24 · His games vs AIR
Ask about Jamie Sneddon
2025-26 SPFL Championship Pro/Rel Stats
0 (0)
Starts-Substitute Appearances
0
Saves
0
Clean Sheet
0
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Home | 2 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 2.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 2 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 3.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 vs BER | W 7-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18 vs ANN | W 3-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 11 @ DUN | L 4-2 | Started | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 16 @ AYR | L 1-0 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 17 @ ICT | T 3-3 | Started | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Scottish League Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
News
Pochettino: 'Massive' pressure with USMNT makes me better coach for Man United
ESPN · Nov 20
Sources: Tom Brady buys stake in Chelsea after Birmingham exit
ESPN · Nov 20
Man United CEO Berrada: Club 'heading in right direction' despite relegation form
ESPN · Nov 20
Jack Grealish available for Everton against Brentford
ESPN · Nov 20
Xabi Alonso: João Pedro still not available, whole team needs to step up
ESPN · Nov 20
Aston Villa's Johan Manzambi available for Sunderland clash
ESPN · Nov 20