- Age
- 34
- Height
- 5' 11"
- Weight
- 148 lbs
- From
- Scotland
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.2 | 0.4 | 0.0 | 0.4 | 0.2 | 0.0 | 0.4 | 0.0 |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 vs SFC | L 5-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 @ SFC | L 2-1 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| May 4 vs DUM | W 2-1 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 @ SFC | T 2-2 | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Apr 13 vs FOR | W 2-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Declan Rice agrees in principle to new five-year Arsenal deal - sources
ESPN · Nov 16
Max Dowman, 16, becomes youngest England U21 goalscorer with winner against France
ESPN · Nov 16
Transfer rumors, news: Man United eye USMNT's McKennie amid Pochettino arrival
ESPN · Nov 16
Crystal Palace appoint Thomas Frank as new head coach
ESPN · Nov 16
Mauricio Pochettino to Man United: Is Tottenham love affair finally over?
ESPN · Nov 16
Andy Burnham urges caution on potential moves to scrap Premier League 3pm blackout
ESPN · Nov 15