Liam Millar has 11 (0) starts-substitute appearances, 4 total goals and 3 assists for the Birmingham City this season.
- Age
- 27
- Height
- 5' 11"
- Weight
- 159 lbs
Next: CAN @ GUA, Nov 13 · His games vs CAN
2026-27 EFL Championship Stats
11 (0)
Starts-Substitute Appearances
4
Total Goals
3
Assists
18
Shots
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating
Season average
2 rated games this season
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.4 | 0.0 | 1.8 | 1.0 | 0.2 | 1.2 | 0.2 | 0.2 | 0.0 |
| Home | 3 | 0.7 | 0.0 | 2.7 | 1.7 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | 0.5 | 0.5 | 0.0 |
| Wins | 4 | 0.5 | 0.0 | 2.3 | 1.3 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 vs SWA | W 2-1 | Started | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 vs MIL | W 3-0 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 @ LCN | W 3-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 @ CAR | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Oct 17 vs QPR | W 3-0 | Started | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English Premier League | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| 2026-27 English League Championship | 11 | 3 | 12 | 2 | 0 | 4 | 3 | 18 | 10 | 2 |
| 2026-27 Carabao Cup | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026 International Friendly | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 13 | 2 | 0 |
| 2026 FIFA World Cup | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
News
Reaction as Man United sack Michael Carrick as manager
ESPN · Nov 12
Transfer rumors, news: Arsenal, Chelsea, Liverpool to battle for Scott signature
ESPN · Nov 12
Man United hope to seal Mauricio Pochettino deal on Thursday - sources
ESPN · Nov 12
Pierre Sage sacked with Crystal Palace bottom of Premier League
ESPN · Nov 12
Man United fan group blame owners, not Michael Carrick, for woes
ESPN · Nov 12
Gary Neville slams Man United's 'classless' handling of Michael Carrick sacking
ESPN · Nov 12