Luiz Da Silva has 0 (0) starts-substitute appearances, 0 total goals and 0 assists for the Flamengo this season.
- Age
- 29
- Height
- 6' 0"
- Weight
- 150 lbs
- From
- Lima, Peru
Next: FLA @ PAL, Nov 21 · His games vs PAL
Ask about Luiz Da Silva
2026 Brazil Serie A Stats
0 (0)
Starts-Substitute Appearances
0
Total Goals
0
Assists
0
Tackles
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.2 | 1.8 | 0.2 | 0.8 | 1.8 | 0.0 | 0.2 | 0.0 |
| Home | 2 | 0.0 | 0.5 | 2.0 | 0.5 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 1.7 | 0.0 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 |
| Wins | 2 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 2.5 | 0.0 | 0.5 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 vs CMU | T 0-0 | Started | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nov 2 @ UTC | W 3-2 | Sub | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Oct 28 @ AAT | L 3-2 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 vs CHAN | W 4-1 | Started | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Oct 17 @ MGR | L 4-2 | Started | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Liga1 de Perú | 13 | 13 | 39 | 5 | 0 | 6 | 3 | 26 | 12 | 1 |
News
Pochettino: 'Massive' pressure with USMNT makes me better coach for Man United
ESPN · Nov 20
Sources: Tom Brady buys shares in Chelsea after Birmingham exit
ESPN · Nov 20
Man United CEO Berrada: Club 'heading in right direction' despite relegation form
ESPN · Nov 20
Jack Grealish available for Everton against Brentford
ESPN · Nov 20
Xabi Alonso: João Pedro still not available, whole team needs to step up
ESPN · Nov 20
Transfer rumors, news: Arsenal want Athletic's World Cup winner Nico Williams
ESPN · Nov 20