Mason Munn has 0 (0) starts-substitute appearances, 0 saves and 0 clean sheet for the Dumbarton this season.
- Age
- 20
- Height
- 6' 3"
Next: RAN @ MOT, Nov 21 · His games vs RAN
2025-26 SPFL League Two Stats
0 (0)
Starts-Substitute Appearances
0
Saves
0
Clean Sheet
0
Goals Against
Big plays
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 @ CLY | L 4-0 | Started | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 vs BOD | W 3-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 vs KIL | W 3-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 @ ROSS | L 3-2 | Started | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 @ AIR | W 4-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 EURO U21 Qualifying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Declan Rice agrees in principle to new five-year Arsenal deal - sources
ESPN · Nov 16
Max Dowman, 16, becomes youngest England U21 goalscorer with winner against France
ESPN · Nov 16
Transfer rumors, news: Man United eye USMNT's McKennie amid Pochettino arrival
ESPN · Nov 16
Crystal Palace appoint Thomas Frank as new head coach
ESPN · Nov 16
Mauricio Pochettino to Man United: Is Tottenham love affair finally over?
ESPN · Nov 16
Andy Burnham urges caution on potential moves to scrap Premier League 3pm blackout
ESPN · Nov 15