Matthew Allan has 2 (2) starts-substitute appearances, 0 total goals and 0 assists for the Forfar Athletic this season.
- Age
- 30
Ask about Matthew Allan
2025-26 SPFL League Two Stats
2 (2)
Starts-Substitute Appearances
0
Total Goals
0
Assists
0
Tackles
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ BON | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 @ ROSS | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 vs FOR | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 vs DUN | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 vs ABER | L 3-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Scottish Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Scottish League Cup | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Mauricio Pochettino arrives at Man United: 'You will see, give me time'
ESPN · Nov 18
Transfer rumors, news: Liverpool, Bayern battle for Gladbach teen Wael Mohya
ESPN · Nov 18
Man United to take legal action if JJ Gabriel was illegally approached - sources
ESPN · Nov 18
How fallen giants and their fans bounce back from scandal, relegation
ESPN · Nov 18
Reranking the MVP for each of the top Premier League clubs
ESPN · Nov 18
JJ Gabriel confirms Man United exit as Real Madrid transfer nears
ESPN · Nov 17