- Age
- 35
- Height
- 5' 7"
- Weight
- 132 lbs
- From
- England
Ask about Matthew Lund
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.6 | 0.2 | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.7 | 0.3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 @ CAR | T 2-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 vs COL | W 4-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 @ MOR | W 3-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 vs ACC | L 2-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 vs DON | T 1-1 | Sub | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
News
Transfer rumors, news: Manchester United's Matthijs de Ligt on Besiktas' radar
ESPN · Nov 18
Mauricio Pochettino arrives at Man United: 'You will see, give me time'
ESPN · Nov 18
Man United to take legal action if JJ Gabriel was illegally approached - sources
ESPN · Nov 18
How fallen giants and their fans bounce back from scandal, relegation
ESPN · Nov 18
Reranking the MVP for each of the top Premier League clubs
ESPN · Nov 18
JJ Gabriel confirms Man United exit as Real Madrid transfer nears
ESPN · Nov 17