Nickenson Paul has 1 (3) starts-substitute appearances, 0 total goals and 0 assists for the Aruba this season.
- Age
- 29
Next: ARU @ MSR, Jun 9 · His games vs MSR
Ask about Nickenson Paul
2026 Concacaf Nations League Stats
1 (3)
Starts-Substitute Appearances
0
Total Goals
0
Assists
4
Tackles
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 4 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 @ MTQ | T 1-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Nov 12 vs MTQ | T 0-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Oct 6 @ ATG | L 3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 vs AIA | W 3-2 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
News
Transfer rumors, news: Manchester United's Matthijs de Ligt on Besiktas' radar
ESPN · Nov 18
Mauricio Pochettino arrives at Man United: 'You will see, give me time'
ESPN · Nov 18
Man United to take legal action if JJ Gabriel was illegally approached - sources
ESPN · Nov 18
How fallen giants and their fans bounce back from scandal, relegation
ESPN · Nov 18
Reranking the MVP for each of the top Premier League clubs
ESPN · Nov 18
JJ Gabriel confirms Man United exit as Real Madrid transfer nears
ESPN · Nov 17