Andrew Booth has 11 (3) starts-substitute appearances, 0 total goals and 1 assists for the Corpus Christi FC this season.
- Age
- 29
- Height
- 6' 0"
- Weight
- 179 lbs
2026 USL League One Stats
11 (3)
Starts-Substitute Appearances
0
Total Goals
1
Assists
12
Shots
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.2 | 1.0 | 0.0 | 1.6 | 2.2 | 0.0 | 0.2 | 0.0 |
| Home | 3 | 0.0 | 0.3 | 1.0 | 0.0 | 1.3 | 2.7 | 0.0 | 0.3 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.5 | 1.0 | 0.0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 3.5 | 0.0 | 0.5 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 vs BOI | W 2-1 | Started | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 @ GRE | W 1-0 | Started | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
| Sep 12 vs OMA | L 2-1 | Started | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Sep 5 vs MAD | L 2-0 | Started | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 |
| Aug 1 @ BOI | T 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 U.S. Open Cup | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2026 USL League One | 11 | 16 | 22 | 2 | 0 | 0 | 1 | 12 | 0 | 1 |
| 2026 USL Cup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
News
Man vs. machine: Predicting the Eagles' first-round NFL draft picks at 15 and 18
ESPN · Apr 20
FA Cup: Seventh-tier Wimborne draw Bradford in second round
ESPN · Nov 10
FA Cup manager sent off for headbutting rival player before extra-time winner
ESPN · Nov 9
FA Cup first round: All shock results as Guiseley progress, non-league Wimborne knock out Crawley
ESPN · Nov 8
Seventh-tier Wimborne knock out League Two Crawley in big FA Cup shock
ESPN · Nov 8
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7