David Ruiz has 0 (4) starts-substitute appearances, 0 total goals and 0 assists for the Red Bull New York this season.
- Age
- 22
- Height
- 5' 11"
- Weight
- 161 lbs
Next: AME @ RBNY, Nov 14
2027 MLS Stats
0 (4)
Starts-Substitute Appearances
0
Total Goals
0
Assists
1
Shots
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 @ UAE | L 3-1 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 @ NSH | L 3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 vs VLL | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 @ NYC | W 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 @ CLB | W 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Spanish Copa del Rey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Concacaf Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 MLS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 Concacaf Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Leagues Cup | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Philadelphia Union cruise to 4-1 victory over Inter Miami
ESPN · Jun 24
FA Cup: Seventh-tier Wimborne draw Bradford in second round
ESPN · Nov 10
FA Cup manager sent off for headbutting rival player before extra-time winner
ESPN · Nov 9
FA Cup first round: All shock results as Guiseley progress, non-league Wimborne knock out Crawley
ESPN · Nov 8
Seventh-tier Wimborne knock out League Two Crawley in big FA Cup shock
ESPN · Nov 8
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7