Elias Saad has 12 (5) starts-substitute appearances, 1 total goals and 5 assists for the Nashville SC this season.
- Age
- 26
- Height
- 6' 1"
- Weight
- 174 lbs
Next: TUN @ LBY, Nov 17
2027 MLS Stats
12 (5)
Starts-Substitute Appearances
1
Total Goals
5
Assists
28
Shots
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.8 | 0.2 | 2.0 | 1.8 | 0.2 | 0.2 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.3 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 2.5 | 0.0 | 0.5 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 1.0 | 0.3 | 2.0 | 2.3 | 0.0 | 0.3 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 vs LBY | L 2-0 | Started | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Nov 7 @ CIN | W 2-0 | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 1 vs RBNY | W 3-2 | Started | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Oct 28 vs PHI | T 0-0 | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 @ MTL | W 2-0 | Started | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 2027 AFCON Qualifying | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 Africa Cup of Nations | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| 2026 FIFA World Cup | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026 MLS | 12 | 22 | 22 | 2 | 0 | 1 | 5 | 28 | 10 | 7 |
| 2026 Leagues Cup | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
News
New York City FC vs. Nashville SC - Game Highlights
ESPN · Sep 4
FA Cup: Seventh-tier Wimborne draw Bradford in second round
ESPN · Nov 10
FA Cup manager sent off for headbutting rival player before extra-time winner
ESPN · Nov 9
FA Cup first round: All shock results as Guiseley progress, non-league Wimborne knock out Crawley
ESPN · Nov 8
Seventh-tier Wimborne knock out League Two Crawley in big FA Cup shock
ESPN · Nov 8
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7