Facundo Mura has 12 (14) starts-substitute appearances, 0 total goals and 0 assists for the Inter Miami CF this season.
- Age
- 27
- Height
- 5' 9"
- Weight
- 150 lbs
Next: CLB @ MIA, Nov 21
2027 MLS Stats
12 (14)
Starts-Substitute Appearances
0
Total Goals
0
Assists
17
Tackles
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 vs CLT | T 3-3 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 @ NE | W 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 @ ATL | W 3-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 @ CLB | L 2-1 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 20 vs SD | T 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Campeones Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 MLS | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 2026 Concacaf Champions Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026 Leagues Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Inter Miami sign Argentine defender Facundo Mura on free transfer
ESPN · Jan 3
FA Cup: Seventh-tier Wimborne draw Bradford in second round
ESPN · Nov 10
FA Cup manager sent off for headbutting rival player before extra-time winner
ESPN · Nov 9
FA Cup first round: All shock results as Guiseley progress, non-league Wimborne knock out Crawley
ESPN · Nov 8
Seventh-tier Wimborne knock out League Two Crawley in big FA Cup shock
ESPN · Nov 8
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7