
- Age
- 36
- Height
- 6' 4"
- Weight
- 183 lbs
- From
- Lagos, Nigeria
Ask about Fanendo Adi
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 0.0 | 1.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.0 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.5 | 0.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 @ LA | T 3-3 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 @ VAN | L 2-1 | Sub | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 vs PHI | W 3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 @ ATX | W 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 vs COL | L 3-1 | Sub | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
News
The best and worst of African players in Major League Soccer history
ESPN · May 17
Kei Kamara heads African players to watch in Major League Soccer 2020
ESPN · May 17
FC Cincinnati forward Fanendo Adi suspended over driving charges
ESPN · May 17
FC Cincinnati signs Fanendo Adi, Fatai Alashe ahead of MLS move
ESPN · May 17
Portland Timbers star Fanendo Adi wants MLS to invest in young talent
ESPN · May 19
Nigeria call-up a 'sweet and sour' moment for Fanendo Adi
ESPN · May 17