Gabriel Barbosa has 23 (3) starts-substitute appearances, 15 total goals and 4 assists for the Santos this season.
- Age
- 30
- Height
- 5' 10"
- Weight
- 161 lbs
Next: GRE @ SAN, Nov 23
Ask about Gabriel Barbosa
2026 Brazil Serie A Stats
23 (3)
Starts-Substitute Appearances
15
Total Goals
4
Assists
86
Shots
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.4 | 0.2 | 5.4 | 2.4 | 0.0 | 1.2 | 0.6 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 8.0 | 4.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 0.7 | 0.3 | 3.7 | 1.0 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 |
| Wins | 2 | 1.0 | 0.0 | 3.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 @ CFC | W 1-0 | Started | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 @ BRA | L 2-1 | Started | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 vs PAL | T 0-0 | Started | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 vs BAH | T 1-1 | Started | 0 | 0 | 9 | 6 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 @ FLU | W 2-1 | Started | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Sudamericana | 9 | 2 | 3 | 1 | 0 | 6 | 4 | 29 | 13 | 9 |
| 2026 Campeonato Paulista | 7 | 1 | 2 | 1 | 0 | 4 | 2 | 19 | 5 | 9 |
| 2026 Copa do Brasil | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 8 | 1 | 2 |
| 2026 Futebol Brasileiro | 23 | 8 | 16 | 8 | 1 | 15 | 4 | 86 | 29 | 22 |
News
CAS clears Flamengo's Gabriel Barbosa to play during doping appeal
ESPN · Apr 30
Flamengo beat 10-man Athletico-PR for third Copa Liberatdores title
ESPN · May 16
Brazil's Gabigol apologises after being caught in illegal gambling hall
ESPN · May 17
Santos owe Barcelona €2.9m over Gabigol deal - sources
ESPN · May 19
Flamengo forward 'Gabigol' honours Kobe Bryant with No. 24 jersey
ESPN · May 19
Flamengo sign Gabriel Barbosa 'Gabigol' from Inter Milan
ESPN · May 17