Jackson Porozo has 15 (0) starts-substitute appearances, 1 total goals and 0 assists for the Tijuana this season.
- Age
- 26
- Height
- 6' 4"
- Weight
- 190 lbs
Next: BOL @ ECU, Nov 17
2026-27 Liga MX Stats
15 (0)
Starts-Substitute Appearances
1
Total Goals
0
Assists
18
Tackles
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 0.0 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 vs CRC | W 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 @ NCX | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 31 @ MTY | T 3-3 | Started | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 @ AME | T 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 vs SAN | W 4-1 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Liga BBVA MX | 15 | 7 | 8 | 2 | 0 | 1 | 0 | 11 | 4 | 2 |
| 2026 International Friendly | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 2026 FIFA World Cup | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Leagues Cup | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
News
Colorado Rapids vs. Tijuana - Game Highlights
ESPN · Aug 4
FA Cup: Seventh-tier Wimborne draw Bradford in second round
ESPN · Nov 10
FA Cup manager sent off for headbutting rival player before extra-time winner
ESPN · Nov 9
FA Cup first round: All shock results as Guiseley progress, non-league Wimborne knock out Crawley
ESPN · Nov 8
Seventh-tier Wimborne knock out League Two Crawley in big FA Cup shock
ESPN · Nov 8
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7