Joe Day has 0 (0) starts-substitute appearances, 0 saves and 0 clean sheet for the Cheltenham Town this season.
- Age
- 36
- Height
- 6' 4"
- Weight
- 168 lbs
Next: CHL @ CHES, Dec 5
2026-27 EFL League Two Stats
0 (0)
Starts-Substitute Appearances
0
Saves
0
Clean Sheet
0
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 4.2 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 4.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 4.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 @ OXF | L 4-0 | Started | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 vs TOT | T 2-2 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 vs EXE | T 2-2 | Started | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 8 vs CHA | L 3-1 | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 vs COL | L 4-1 | Started | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 |
| 2026-27 English League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Carabao Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2026-27 English FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Newport goalkeeper Joe Day: I'm too busy with newborns to focus on Manchester City
ESPN · May 17
FA Cup: Seventh-tier Wimborne draw Bradford in second round
ESPN · Nov 10
FA Cup manager sent off for headbutting rival player before extra-time winner
ESPN · Nov 9
FA Cup first round: All shock results as Guiseley progress, non-league Wimborne knock out Crawley
ESPN · Nov 8
Seventh-tier Wimborne knock out League Two Crawley in big FA Cup shock
ESPN · Nov 8
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7