Joel Jiménez has 0 (0) starts-substitute appearances, 0 saves and 0 clean sheet for the Numancia this season.
- Age
- 26
- Height
- 6' 2"
- Weight
- 172 lbs
2026-27 LALIGA 2 Stats
0 (0)
Starts-Substitute Appearances
0
Saves
0
Clean Sheet
0
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 @ BRS | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 vs ECP | W 4-1 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 @ SJO | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 vs SJO | W 3-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 @ ECP | T 2-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
News
FA Cup: Seventh-tier Wimborne draw Bradford in second round
ESPN · Nov 10
FA Cup manager sent off for headbutting rival player before extra-time winner
ESPN · Nov 9
FA Cup first round: All shock results as Guiseley progress, non-league Wimborne knock out Crawley
ESPN · Nov 8
Seventh-tier Wimborne knock out League Two Crawley in big FA Cup shock
ESPN · Nov 8
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7
Billy Sharp, 40, in retirement U-turn for FA Cup outing
ESPN · Nov 2