Naomichi Ueda has 14 (0) starts-substitute appearances, 0 total goals and 1 assists for the Kashima Antlers this season.
- Age
- 32
- Height
- 6' 1"
- Weight
- 172 lbs
Next: SHI @ KAN, Nov 20
2026-27 Japanese J1 League Stats
14 (0)
Starts-Substitute Appearances
0
Total Goals
1
Assists
7
Tackles
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 0.8 | 0.2 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 @ TOK | L 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 vs CER | W 4-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 vs KRE | L 3-2 | Started | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 @ KYO | T 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 17 vs VVN | W 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 J1 League | 20 | 4 | 8 | 0 | 0 | 2 | 1 | 10 | 3 | 1 |
| 2026-27 AFC Champions League Elite | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
In their quest to end seven-year J1 League title drought, are Kashima Antlers the real deal?
ESPN · Jul 2
FA Cup: Seventh-tier Wimborne draw Bradford in second round
ESPN · Nov 10
FA Cup manager sent off for headbutting rival player before extra-time winner
ESPN · Nov 9
FA Cup first round: All shock results as Guiseley progress, non-league Wimborne knock out Crawley
ESPN · Nov 8
Seventh-tier Wimborne knock out League Two Crawley in big FA Cup shock
ESPN · Nov 8
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7