Oliver Antman has 3 (6) starts-substitute appearances, 0 total goals and 1 assists for the Anderlecht this season.
- Age
- 25
- Height
- 6' 1"
- Weight
- 163 lbs
Next: SMR @ FIN, Nov 15
2026-27 Belgian Pro League Stats
3 (6)
Starts-Substitute Appearances
0
Total Goals
1
Assists
5
Shots
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 @ ALB | L 2-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 @ BRU | T 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 vs SLZ | W 2-0 | Sub | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 @ JAG | W 3-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 @ DZG | L 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-27 Belgian Pro League | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 0 |
| 2026-27 Europa League | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026 International Friendly | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
News
First EA Sports FC 25 Team of the Season players revealed
ESPN · Apr 29
FA Cup: Seventh-tier Wimborne draw Bradford in second round
ESPN · Nov 10
FA Cup manager sent off for headbutting rival player before extra-time winner
ESPN · Nov 9
FA Cup first round: All shock results as Guiseley progress, non-league Wimborne knock out Crawley
ESPN · Nov 8
Seventh-tier Wimborne knock out League Two Crawley in big FA Cup shock
ESPN · Nov 8
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7