Raúl Jiménez has 0 (0) starts-substitute appearances, 0 saves and 0 clean sheet for the Valencia Mestalla this season.
- Age
- 20
- Height
- 6' 1"
- Weight
- 172 lbs
2027 Club Friendly Stats
0 (0)
Starts-Substitute Appearances
0
Saves
0
Clean Sheet
0
Goals Against
Big plays
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.4 | 4.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Home | 4 | 0.5 | 4.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 4 | 0.5 | 4.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26 vs NED | L 1-0 | Started | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 23 vs GER | W 6-5 | Started | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 16 @ ROU | W 3-1 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 13 vs DEN | W 1-0 | Started | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 28 vs FRA | W 2-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
FA Cup: Seventh-tier Wimborne draw Bradford in second round
ESPN · Nov 10
FA Cup manager sent off for headbutting rival player before extra-time winner
ESPN · Nov 9
FA Cup first round: All shock results as Guiseley progress, non-league Wimborne knock out Crawley
ESPN · Nov 8
Seventh-tier Wimborne knock out League Two Crawley in big FA Cup shock
ESPN · Nov 8
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7
Billy Sharp, 40, in retirement U-turn for FA Cup outing
ESPN · Nov 2