Warren Madrigal has 11 (10) starts-substitute appearances, 6 total goals and 3 assists for the Nashville SC this season.
- Age
- 22
- Height
- 6' 1"
- Weight
- 161 lbs
Next: TBD Away at Nashville SC, Nov 22
2027 MLS Stats
11 (10)
Starts-Substitute Appearances
6
Total Goals
3
Assists
25
Shots
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 @ CIN | W 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 vs RBNY | W 3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 vs PHI | T 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 24 @ MTL | W 2-0 | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 @ SJ | T 1-1 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026 MLS | 11 | 19 | 30 | 0 | 0 | 6 | 3 | 25 | 9 | 2 |
| 2026 Concacaf Champions Cup | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 4 |
| 2026 Leagues Cup | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Warren Madrigal scores late equalizer for Nashville
ESPN · May 9
FA Cup: Seventh-tier Wimborne draw Bradford in second round
ESPN · Nov 10
FA Cup manager sent off for headbutting rival player before extra-time winner
ESPN · Nov 9
FA Cup first round: All shock results as Guiseley progress, non-league Wimborne knock out Crawley
ESPN · Nov 8
Seventh-tier Wimborne knock out League Two Crawley in big FA Cup shock
ESPN · Nov 8
Notts County beat Altrincham in FA Cup amid severe fog: 'Couldn't see the ball or players'
ESPN · Nov 7