Brandon Satchell has 0 (4) starts-substitute appearances, 2 total goals and 0 assists for the Antigua and Barbuda this season.
Next: ATG @ SMN, Jun 9
Ask about Brandon Satchell
2026 Concacaf Nations League Stats
0 (4)
Starts-Substitute Appearances
2
Total Goals
0
Assists
6
Shots
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 0.5 | 0.0 | 1.5 | 1.3 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 |
| Home | 2 | 1.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 2 | 0.5 | 0.0 | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 4 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 @ TRI | T 1-1 | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||||||
| Nov 12 vs TRI | L 3-2 | Sub | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Oct 6 vs ARU | W 3-2 | Sub | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Sub | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 @ AIA | W 3-0 | Sub | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 5 | 1 |
News
Club América to honour retired Mexico legend Guillermo Ochoa
ESPN · Oct 14
Transfer rumors, news: Arsenal to sign Mexico's Gilberto Mora?
ESPN · Oct 7
Transfer rumors, news: Liverpool eye move for Mexico's Mora
ESPN · Sep 30
Mexico launches antitrust probe over pro/rel, monopolies in game
ESPN · Sep 14
Dani Alves to pay Pumas $2.25M after CAS ruling upheld
ESPN · Aug 31
MLS' Leagues Cup implosion reveals how much work league has left to do
ESPN · Aug 28