
Aaron Ashby has 4 saves, 3.12 earned run average and 116 strikeouts for the Milwaukee Brewers this season. MLB saves leaders
- Age
- 28
- Height
- 6' 0"
- Weight
- 194 lbs
- Experience
- 5th Season
- From
- Kansas City, MO
- Draft
- 2018: Rd 4, Pk 125 (MIL)
2026 season stats
4
Saves
Tied-58th in the league
3.12
Earned Run Average
116
Strikeouts
Tied-89th in the league
1.31
Walks Plus Hits Per Inning Pitched
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
Season average
13 rated games this season
- 7.1@ TB2.1 IP, 0 ER, 3 KOct 27
- 6.8vs TB1.2 IP, 0 ER, 3 KOct 24
- 6.9vs TB1.2 IP, 0 ER, 3 KOct 23
- 6.9vs LAD1.2 IP, 0 ER, 2 KOct 12
- 6.8vs LAD2.0 IP, 0 ER, 1 KOct 11
- 7.1@ SD3.0 IP, 0 ER, 3 KOct 7
- 6.5vs SD1.0 IP, 0 ER, 1 KOct 4
- 6.8vs SD1.2 IP, 0 ER, 1 KOct 3
- 6.9vs STL2.0 IP, 0 ER, 2 KSep 26
- 6.9@ PHI2.0 IP, 0 ER, 2 KSep 24
Splits
| Per game | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.0 | 1.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 1.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 1.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
From the last 5 games in the log.
Game log
| Game | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 @ TB | L 4-3 F/12 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 24 vs TB | W 5-4 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Oct 23 vs TB | W 3-2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 15 @ LAD | W 6-4 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Oct 12 vs LAD | W 7-4 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 |
By season
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 75 | 1 | 0 | 0 | 89.1 | 76 | 36 | 31 | 8 | 41 | 116 |
| Postseason | 9 | 0 | 0 | 0 | 18.0 | 5 | 0 | 0 | 0 | 3 | 20 |
| Career | 172 | 27 | 0 | 0 | 323.1 | 281 | 147 | 125 | 32 | 134 | 390 |
News
Who is this year's Mr. October? Tracking the playoff MVP for 2026
ESPN · Oct 29
At last, Milwaukee Brewers are World Series champions
ESPN · Oct 29
Brewers' Ashby sets record for scoreless innings by a reliever in a postseason
ESPN · Oct 28
Fantasy baseball: First-half reliever MVPs, busts and waiver wire steals
ESPN · Jun 23
Trout gets traded to Philly? Bleday here to stay? Don't be surprised!
ESPN · Jun 4
MLB 2026: May winners and losers -- and what we're watching in June
ESPN · Jun 2