Andrew Sears has 0-1 wins-losses, 7.11 earned run average and 15 strikeouts for the Detroit Tigers this season.
- Age
- 24
- Height
- 6' 3"
- Weight
- 200 lbs
- Experience
- 1st Season
- From
- West Warwick, RI
2026 season stats
0-1
Wins-Losses
Tied-553rd in the league
7.11
Earned Run Average
15
Strikeouts
Tied-562nd in the league
1.68
Walks Plus Hits Per Inning Pitched
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating
Season average
2 rated games this season
Splits
| Per game | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.6 | 0.0 | 0.0 | 2.6 | 3.6 | 3.2 | 2.0 | 0.4 | 1.4 | 2.4 |
| Home | 3 | 0.3 | 0.0 | 0.0 | 2.5 | 4.3 | 3.0 | 3.0 | 0.7 | 0.7 | 2.7 |
| Away | 2 | 1.0 | 0.0 | 0.0 | 2.7 | 2.5 | 3.5 | 0.5 | 0.0 | 2.5 | 2.0 |
| Wins | 4 | 0.5 | 0.0 | 0.0 | 1.9 | 3.5 | 3.8 | 2.3 | 0.5 | 1.3 | 2.0 |
From the last 5 games in the log.
Game log
| Game | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 vs PIT | W 8-7 | 0 | 0 | 0 | 1.2 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 @ CHW | W 11-8 | 1 | 0 | 0 | 0.2 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 vs COL | W 11-7 | 1 | 0 | 0 | 4.1 | 7 | 4 | 4 | 1 | 1 | 5 | - | - | - | - | - | - | - | - | - |
| Sep 4 @ CLE | L 4-3 F/10 | 1 | 0 | 0 | 5.2 | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 vs LAD | W 2-1 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - |
By season
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 3 | 0 | 0 | 19.0 | 24 | 21 | 15 | 3 | 8 | 15 |
| Career | 6 | 3 | 0 | 0 | 19.0 | 24 | 21 | 15 | 3 | 8 | 15 |
News
Angels, catcher Tyler Heineman avoid arbitration with 1-year contract
ESPN · Nov 14
Blue Jays' Anthony Santander apologizes for sharing anti-Muslim posts
ESPN · Nov 13
Astros manager Brad Ausmus sets goal of winning World Series
ESPN · Nov 13
2026-27 MLB free agency, trade grades: Offseason analysis
ESPN · Nov 13
Fantasy baseball reactions to MLB offseason trades, signings
ESPN · Nov 13
MLB free agency tracker: 2026-27 offseason trades, moves
ESPN · Nov 13