
Anthony Santander has .175 batting average, 6 home runs and 18 runs batted in for the Toronto Blue Jays this season. MLB batting average leaders
- Age
- 32
- Height
- 6' 1"
- Weight
- 230 lbs
- Experience
- 9th Season
- From
- Margarita Island, Venezuela
2025 season stats
.175
Batting Average
6
Home Runs
Tied-283rd in the league
18
Runs Batted In
Tied-360th in the league
.565
OBP Pct + SLG Pct
Big plays
Splits
| Per game | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 3.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 1.0 |
| Home | 2 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Away | 3 | 3.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 1.0 |
| Wins | 3 | 2.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 |
| Losses | 2 | 3.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
From the last 5 games in the log.
Game log
| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 @ SEA | W 13-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct 12 vs SEA | L 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 @ NYY | W 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 @ NYY | L 9-6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Oct 4 vs NYY | W 10-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
By season
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 54 | 194 | 16 | 34 | 5 | 0 | 6 | 18 | 25 | 61 |
| Postseason | 5 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| Career | 800 | 3024 | 399 | 729 | 160 | 6 | 161 | 453 | 251 | 705 |
News
Blue Jays' Anthony Santander apologizes for sharing anti-Muslim posts
ESPN · Nov 13
Blue Jays: Anthony Santander's anti-Muslim posts don't represent team
ESPN · Nov 6
Blue Jays say Anthony Santander (shoulder) expected out 5-6 months
ESPN · Feb 11
MLB approves roster move for Blue Jays' Anthony Santander
ESPN · Oct 16
Blue Jays scratch Santander (back) from G2 lineup, Lukes returns
ESPN · Oct 13
Toronto Blue Jays activate Anthony Santander, cut Alek Manoah
ESPN · Sep 23