
Ben Brown
#32 · Relief Pitcher
Out: Brown underwent cervical spine surgery Monday, Jesse Rogers of ESPN.com reports.
Ben Brown has 1 saves, 1.85 earned run average and 65 strikeouts for the Chicago Cubs this season. MLB saves leaders
- Age
- 27
- Height
- 6' 6"
- Weight
- 210 lbs
- Experience
- 3rd Season
- From
- East Setauket, NY
- Draft
- 2017: Rd 33, Pk 983 (PHI)
2026 season stats
1
Saves
Tied-150th in the league
1.85
Earned Run Average
65
Strikeouts
Tied-232nd in the league
0.94
Walks Plus Hits Per Inning Pitched
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Splits
| Per game | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 1.0 | 0.0 | 0.0 | 5.8 | 3.8 | 1.0 | 1.0 | 0.2 | 1.4 | 5.0 |
| Home | 2 | 1.0 | 0.0 | 0.0 | 5.5 | 2.5 | 1.0 | 1.0 | 0.5 | 0.5 | 4.5 |
| Away | 3 | 1.0 | 0.0 | 0.0 | 6.0 | 4.7 | 1.0 | 1.0 | 0.0 | 2.0 | 5.3 |
| Wins | 4 | 1.0 | 0.0 | 0.0 | 5.8 | 3.8 | 1.0 | 1.0 | 0.3 | 1.3 | 4.5 |
From the last 5 games in the log.
Game log
| Game | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 19 vs TOR | W 16-2 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 13 @ SF | W 6-1 | 1 | 0 | 0 | 5.0 | 7 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 6 vs SF | W 3-2 F/10 | 1 | 0 | 0 | 5.1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30 @ STL | W 6-1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 @ PIT | L 2-1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 2 | 7 | - | - | - | - | - | - | - | - | - |
By season
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 20 | 8 | 0 | 0 | 68.0 | 45 | 16 | 14 | 2 | 19 | 65 |
| Career | 60 | 31 | 0 | 0 | 229.2 | 207 | 111 | 106 | 25 | 70 | 250 |
News
Cubs' Ben Brown undergoes successful spine surgery, GM says
ESPN · Nov 10
Cubs activate Matt Shaw (hand) after 2 months on injured list
ESPN · Aug 28
Cubs' Ben Brown suffers setback during rehab for neck injury
ESPN · Aug 26
MLB stars share draft-day stories: Kurtz, Misiorowski, more
ESPN · Jul 10
Cubs place starters Ben Brown, Edward Cabrera on injured list
ESPN · Jun 24
Fantasy baseball lineup advice for Friday: Will Sasaki, Imai bounce back?
ESPN · Jun 19