
Bryse Wilson
#41 · Relief Pitcher
Bryse Wilson has 0 saves, 4.33 earned run average and 31 strikeouts this season. MLB saves leaders
- Age
- 28
- Height
- 6' 2"
- Weight
- 255 lbs
- Experience
- 9th Season
- From
- Hillsborough, NC
- Draft
- 2016: Rd 4, Pk 109 (ATL)
2026 season stats
0
Saves
Tied-261st in the league
4.33
Earned Run Average
31
Strikeouts
Tied-433rd in the league
1.33
Walks Plus Hits Per Inning Pitched
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating
Season average
1 rated game this season
Splits
| Per game | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.0 | 1.6 | 1.8 | 0.6 | 0.6 | 0.4 | 0.2 | 1.6 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 1.6 | 1.8 | 0.8 | 0.8 | 0.5 | 0.3 | 1.5 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 1.5 | 2.5 | 1.5 | 1.5 | 1.0 | 0.0 | 1.5 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 1.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 |
From the last 5 games in the log.
Game log
| Game | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 vs STL | W 8-4 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 0 | 1 | - | - | - | - | - | - | - | - | - |
| Aug 30 vs TEX | L 7-4 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 2 | - | - | - | - | - | - | - | - | - |
| Aug 26 @ NYM | W 8-1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - | - | - |
| Aug 23 vs ATL | L 4-2 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 vs SEA | L 7-5 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - | - | - |
By season
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 179 | 57 | 0 | 0 | 496.1 | 542 | 284 | 264 | 87 | 154 | 364 |
News
Wilson signs 1-year deal with Brewers days after being waived
ESPN · Aug 11
Brewers DFA Wilson, promote Richardson in bullpen shuffle
ESPN · Aug 8
Cubs sign Jake Woodford, designate Bryse Wilson for assignment
ESPN · Jul 4
White Sox recall pitching prospect Grant Taylor from Double-A
ESPN · Jun 10
White Sox's Jonathan Cannon sits due to lower back tightness
ESPN · May 24
Bryse Wilson agrees to 1-year deal, $1.05M with White Sox
ESPN · Dec 18