
Cade Smith has 41 saves, 1.95 earned run average and 107 strikeouts for the Cleveland Guardians this season, 1st in the MLB in saves. MLB saves leaders
- Age
- 27
- Height
- 6' 5"
- Weight
- 230 lbs
- Experience
- 3rd Season
- From
- Vancouver, BC
2026 season stats
41
Saves
Tied-1st in the league
1.95
Earned Run Average
107
Strikeouts
Tied-110th in the league
0.96
Walks Plus Hits Per Inning Pitched
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
Season average
16 rated games this season
- 6.1@ TB1.0 IP, 2 ER, 0 KOct 19
- 6.6vs TB1.1 IP, 0 ER, 1 KOct 18
- 6.8vs TB1.1 IP, 0 ER, 2 KOct 15
- 6.6@ TB1.0 IP, 0 ER, 0 KOct 12
- 7.0vs CHW1.2 IP, 0 ER, 4 KOct 10
- 6.3@ CHW1.0 IP, 1 ER, 1 KOct 8
- 7.1@ CHW2.0 IP, 0 ER, 5 KOct 7
- 6.6vs CHW1.0 IP, 0 ER, 0 KOct 5
- 6.7vs CHW1.0 IP, 0 ER, 1 KOct 3
- 6.6@ KC0.2 IP, 0 ER, 0 KSep 26
Splits
| Per game | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.0 | 1.1 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | 1.4 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 1.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 1.1 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 |
From the last 5 games in the log.
Game log
| Game | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 @ TB | L 7-3 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 vs TB | L 3-1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 15 vs TB | W 3-2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - | - | - |
| Oct 12 @ TB | W 7-3 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Oct 10 vs CHW | W 2-0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - | - | - | - | - | - |
By season
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 69 | 0 | 0 | 0 | 74.0 | 48 | 20 | 16 | 5 | 23 | 107 |
| Postseason | 9 | 0 | 0 | 0 | 11.1 | 4 | 3 | 3 | 2 | 2 | 14 |
| Career | 219 | 0 | 0 | 0 | 223.0 | 154 | 67 | 56 | 10 | 59 | 314 |
News
2026 MLB Awards: Results, analysis on MVP, Cy Young, more
ESPN · Nov 12
Misiorowski tops in ERA, K's; Alvarez, Moreno win batting titles
ESPN · Sep 28
Little League Classic 2026: MLB players' best youth baseball advice
ESPN · Aug 21
Pete Crow-Armstrong leads 2026 MLB pre-arbitration bonus pool list
ESPN · Jul 24
Buxton hits 50 HRs? Goodman breaks NL record? Don't be surprised!
ESPN · Jun 11
2026 MLB All-Star full roster predictions and debates
ESPN · Jun 9