
Cristopher Sanchez has 18-7 wins-losses, 2.91 earned run average and 231 strikeouts for the Philadelphia Phillies this season, 1st in the MLB in wins-losses.
- Age
- 29
- Height
- 6' 6"
- Weight
- 200 lbs
- Experience
- 6th Season
- From
- La Romana, Dominican Republic
2026 season stats
18-7
Wins-Losses
Tied-1st in the league
2.91
Earned Run Average
11th in the league
231
Strikeouts
5th in the league
1.20
Walks Plus Hits Per Inning Pitched
26th in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
Season average
4 rated games this season
Splits
| Per game | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 1.0 | 0.0 | 0.0 | 6.3 | 7.0 | 3.6 | 3.6 | 1.0 | 1.6 | 6.0 |
| Home | 2 | 1.0 | 0.0 | 0.0 | 6.5 | 7.5 | 4.0 | 4.0 | 1.5 | 0.5 | 6.5 |
| Away | 3 | 1.0 | 0.0 | 0.0 | 6.1 | 6.7 | 3.3 | 3.3 | 0.7 | 2.3 | 5.7 |
| Wins | 3 | 1.0 | 0.0 | 0.0 | 6.1 | 7.3 | 3.7 | 3.7 | 1.0 | 1.7 | 5.0 |
| Losses | 2 | 1.0 | 0.0 | 0.0 | 6.5 | 6.5 | 3.5 | 3.5 | 1.0 | 1.5 | 7.5 |
From the last 5 games in the log.
Game log
| Game | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 @ ATL | W 4-3 F/10 | 1 | 0 | 0 | 6.2 | 6 | 3 | 3 | 0 | 5 | 6 | - | - | - | - | - | - | - | - | - |
| Sep 25 vs TB | L 2-0 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 1 | 1 | 10 | - | - | - | - | - | - | - | - | - |
| Sep 20 @ NYM | W 7-2 | 1 | 0 | 0 | 6.1 | 6 | 2 | 2 | 1 | 0 | 6 | - | - | - | - | - | - | - | - | - |
| Sep 15 @ WSH | L 6-3 | 1 | 0 | 0 | 6.1 | 8 | 5 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 vs HOU | W 11-7 | 1 | 0 | 0 | 6.0 | 10 | 6 | 6 | 2 | 0 | 3 | - | - | - | - | - | - | - | - | - |
By season
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 33 | 33 | 1 | 1 | 207.0 | 204 | 73 | 67 | 19 | 45 | 231 |
| Postseason | 1 | 1 | 0 | 0 | 6.2 | 6 | 3 | 3 | 0 | 5 | 6 |
| Career | 137 | 118 | 4 | 2 | 742.2 | 699 | 284 | 260 | 64 | 173 | 740 |
News
2026 MLB Awards: Results, analysis on MVP, Cy Young, more
ESPN · Nov 12
Misiorowski tops in ERA, K's; Alvarez, Moreno win batting titles
ESPN · Sep 28
2026 MLB Awards Watch: MVP, Cy Young and more for September
ESPN · Sep 17
2026 MLB Awards Watch: MVP, Cy Young and more for August
ESPN · Aug 24
MLB Rank 2026 in-season update: Ranking baseball's top 50 players
ESPN · Aug 13
Phillies ace Cristopher Sanchez earns his 5th straight victory
ESPN · Aug 6