
Eric Wagaman
#39 · First BasemanCompare
Eric Wagaman has .191 batting average, 2 home runs and 5 runs batted in this season. MLB batting average leaders
- Age
- 29
- Height
- 6' 4"
- Weight
- 210 lbs
- Experience
- 3rd Season
- From
- Mission Viejo, CA
Ask about Eric Wagaman
2026 season stats
.191
Batting Average
2
Home Runs
Tied-439th in the league
5
Runs Batted In
Tied-519th in the league
.588
OBP Pct + SLG Pct
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Splits
| Per game | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 2.0 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 |
| Home | 2 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Away | 3 | 1.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| Wins | 3 | 2.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 |
| Losses | 2 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 vs MIL | W 3-2 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 @ CHW | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 @ CHW | W 10-5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 6 @ CLE | W 13-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 29 vs ATL | L 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 184 | 595 | 67 | 146 | 33 | 3 | 13 | 68 | 38 | 129 |
News
Fantasy baseball lineup advice and betting tips for Thursday
ESPN · Dec 1
MLB expects $4B Angels sale to Kroenke to close in January
ESPN · Nov 18
MLB free agency tracker: 2026-27 offseason trades, moves
ESPN · Nov 18
2026-27 MLB free agency, trade grades: Offseason analysis
ESPN · Nov 18
Fantasy baseball reactions to MLB offseason trades, signings
ESPN · Nov 18
Twins reunite with veteran right-hander Sonny Gray on two-year deal
ESPN · Nov 18