
Michael Busch has .242 batting average, 20 home runs and 77 runs batted in for the Chicago Cubs this season. MLB batting average leaders
- Age
- 29
- Height
- 5' 11"
- Weight
- 210 lbs
- Experience
- 4th Season
- From
- Inver Grove Heights, MN
2026 season stats
.242
Batting Average
Tied-98th in the league
20
Home Runs
Tied-85th in the league
77
Runs Batted In
Tied-57th in the league
.745
OBP Pct + SLG Pct
79th in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating trend
Chirp Rating
Season average
13 rated games this season
Splits
| Per game | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 3.0 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
| Away | 4 | 3.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Losses | 4 | 3.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
From the last 5 games in the log.
Game log
| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 @ SD | L 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 @ SD | L 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 27 vs BOS | W 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 @ BOS | L 2-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 25 @ BOS | L 4-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
By season
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 160 | 600 | 78 | 145 | 27 | 2 | 20 | 77 | 92 | 165 |
| Postseason | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Career | 494 | 1692 | 238 | 417 | 83 | 9 | 77 | 239 | 219 | 493 |
News
Robot umpires flip 54% of challenged calls as Reds lead way
ESPN · Oct 2
Pete Crow-Armstrong leads 2026 MLB pre-arbitration bonus pool list
ESPN · Jul 24
Braves, reliever Evan Phillips agree to 3-year, $35M deal
ESPN · Nov 12
MLB free agency tracker: 2026-27 offseason trades, moves
ESPN · Nov 12
Who will win MVP? Picks, analysis for 2026 MLB awards week
ESPN · Nov 12
How Cubs' Pete Crow-Armstrong became runaway NL MVP favorite
ESPN · Nov 12