
Ray Kerr has 0 saves, 1.47 earned run average and 11 strikeouts for the Atlanta Braves this season. MLB saves leaders
- Age
- 32
- Height
- 6' 3"
- Weight
- 185 lbs
- Experience
- 4th Season
- From
- Sacramento, CA
2026 season stats
0
Saves
Tied-261st in the league
1.47
Earned Run Average
11
Strikeouts
Tied-612th in the league
0.60
Walks Plus Hits Per Inning Pitched
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
Season average
4 rated games this season
Splits
| Per game | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.6 | 0.0 | 0.0 | 2.5 | 1.4 | 0.2 | 0.2 | 0.2 | 0.6 | 2.2 |
| Home | 2 | 0.5 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.0 |
| Away | 3 | 0.7 | 0.0 | 0.0 | 2.1 | 1.7 | 0.3 | 0.3 | 0.3 | 0.7 | 1.7 |
| Wins | 3 | 0.7 | 0.0 | 0.0 | 2.1 | 1.3 | 0.3 | 0.3 | 0.3 | 0.7 | 2.3 |
| Losses | 2 | 0.5 | 0.0 | 0.0 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 |
From the last 5 games in the log.
Game log
| Game | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 @ LAD | W 3-2 | 1 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Oct 1 vs PHI | W 6-2 | 1 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sep 25 @ MIA | L 3-0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 @ HOU | W 4-2 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sep 13 vs PHI | L 9-4 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 4 |
By season
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 1 | 0 | 0 | 18.1 | 9 | 3 | 3 | 2 | 2 | 11 |
| Postseason | 2 | 2 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 2 | 6 |
| Career | 48 | 3 | 0 | 0 | 72.2 | 66 | 37 | 35 | 12 | 22 | 76 |
News
Braves have 'zero regrets' about pitching Chris Sale in relief
ESPN · Oct 4
2026 MLB wild-card series Day 3: Analysis, updates from Braves' win
ESPN · Oct 1
Braves' Ray Kerr to start vs. Phillies' Aaron Nola in Game 3
ESPN · Oct 1
Braves recall Ray Kerr, designate Danny Young for assignment
ESPN · Aug 16
Matt Carpenter acquired by Braves in multiplayer trade with Padres
ESPN · Dec 15
Padres put RHP Drew Carlton on IL, activate LHP Tom Cosgrove
ESPN · Jul 1